Sign up to stay up to date on the Chatham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Mountainview Rd 5 5.1 4,600 $2,100,000 $456 2 days
331 Lafayette Ave 6 4.2 N/A $2,125,000 Unknown 4 days
39 Rolling Hill Dr 7 7.1 N/A $3,950,000 Unknown 4 days
31 Canterbury Rd 2 1.1 1,304 $410,000 $314 5 days
10 Cedar Ln 4 2 N/A $695,000 Unknown 5 days
196 Riveredge Dr 2 2 1,663 $485,000 $291 6 days
39 Robin Hood Ln 7 5.1 N/A $2,489,000 Unknown 7 days
10 Wickham Way 6 3.1 N/A $2,495,000 Unknown 7 days
54 Floral St N/A N/A N/A $724,900 Unknown 11 days
54 Floral St 3 1.1 1,415 $724,900 $512 11 days
706 Fairmount Ave 3 3 2,800 $750,000 $267 12 days
596 River Rd 4 3 N/A $1,200,000 Unknown 14 days
2 Cedar Ln 5 4 N/A $1,390,000 Unknown 14 days
51 Runnymede Rd 7 6.2 N/A $2,249,900 Unknown 16 days
286 Lafayette Ave 6 6 N/A $2,350,000 Unknown 18 days
19 Dale Dr 7 6.1 8,500 $4,150,000 $488 19 days
411 Fairmount Ave 5 5.1 N/A $1,695,000 Unknown 19 days
7 Maple St 6 5.2 N/A $3,075,000 Unknown 25 days
34 Linden Ln 7 6.2 N/A $3,499,999 Unknown 26 days
17 Melrose Ln 3 3.2 N/A $1,275,000 Unknown 38 days
4 Robert Dr 6 6.1 N/A $2,650,000 Unknown 52 days
32 Johnson Dr 6 6.1 N/A $2,299,000 Unknown 68 days
466 Southern Blvd N/A N/A N/A $600 Unknown 95 days
15 Lake Rd 2 1 N/A $800,000 Unknown 153 days
70 Linden Lane 7 7.1 8,200 $3,999,000 $487 185 days
Average: 5.0 4.3 4,068 $1,903,291 $402 33 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Overlook Rd 5 5.1 7,437 $2,845,000 $382 1 day
7 Robert Dr 4 3.1 N/A $1,499,000 Unknown 3 days
Average: 4.5 4.1 7,437 $2,172,000 $382 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
174 Riveredge Dr 1 1 N/A $387,000 $394,500 Unknown Unknown 3/17/23
277 Riveredge Dr 1 1 N/A $350,000 $370,000 Unknown Unknown 3/16/23
1 Avon Ct 1 1 N/A $350,000 $345,000 Unknown Unknown 3/15/23
1 Lake Rd 3 1 N/A $539,000 $495,000 Unknown Unknown 3/15/23
18 Lenape Trl 6 4.2 N/A $2,599,000 $2,542,250 Unknown Unknown 3/9/23
170 Riveredge Dr 1 1 N/A $419,900 $420,000 Unknown Unknown 3/3/23
26 Melrose Ln 3 3.1 N/A $1,450,000 $1,425,000 Unknown Unknown 3/1/23
15 Heritage Dr 1 1.1 N/A $369,000 $395,000 Unknown Unknown 2/24/23
126 Terrace Dr 1 1 N/A $428,600 $435,600 Unknown Unknown 2/24/23
102 Sunset Dr 4 3.1 N/A $1,195,000 $1,185,000 Unknown Unknown 2/23/23
95 Longview Ave 6 6.1 N/A $2,349,000 $2,349,000 Unknown Unknown 2/23/23
25 Fairfax Terrace 5 4.1 N/A $1,799,000 $1,799,000 Unknown Unknown 2/22/23
88 Highland Ave 7 6.2 N/A $2,995,000 $2,762,500 Unknown Unknown 2/15/23
38 Samuel Way 3 4.1 N/A $1,728,595 $1,861,453 Unknown Unknown 2/14/23
26 Heritage Dr 1 1 N/A $349,900 $364,000 Unknown Unknown 2/8/23
42 Samuel Way 4 3.1 N/A $1,718,995 $1,716,457 Unknown Unknown 2/2/23
20 Kensington Rd 2 1.1 N/A $399,000 $385,000 Unknown Unknown 2/1/23
369 Shunpike Rd 5 4.1 N/A $1,589,000 $1,520,000 Unknown Unknown 2/1/23
210 Longwood Ave 5 3.2 N/A $2,199,000 $2,225,000 Unknown Unknown 1/27/23
550 River Rd 4 3 N/A $935,000 $925,000 Unknown Unknown 1/24/23
93 Long Hill Lane 3 2 N/A $549,900 $612,000 Unknown Unknown 1/23/23
41 Woodmont Dr 6 5.1 N/A $2,100,000 $2,175,000 Unknown Unknown 1/23/23
134 Terrace Dr 2 2 N/A $500,000 $500,000 Unknown Unknown 1/20/23
57 Samuel Way 3 4.1 N/A $1,679,995 $1,679,995 Unknown Unknown 1/19/23
43 Huron Dr 4 4.1 N/A $1,995,000 $1,995,000 Unknown Unknown 1/17/23
493 Green Village Rd 3 2 N/A $729,000 $765,000 Unknown Unknown 1/12/23
13 Britten Rd 3 2.1 N/A $895,000 $902,000 Unknown Unknown 1/12/23
29 Woodlawn Dr 5 5 N/A $1,099,000 $1,065,000 Unknown Unknown 1/11/23
90 LONG VIEW 5 5.2 N/A $2,499,000 $2,300,000 Unknown Unknown 1/4/23
730 River Rd 4 2.1 N/A $689,000 $750,000 Unknown Unknown 12/29/22
101 Meyersville Rd 5 4.1 N/A $1,250,000 $1,100,000 Unknown Unknown 12/29/22
34 Maple Rd 4 3 N/A $1,099,000 $1,085,000 Unknown Unknown 12/28/22
65 Dellwood Ave 7 7.3 N/A $2,995,000 $2,895,000 Unknown Unknown 12/23/22
16 Heritage Dr 1 1 N/A $345,000 $345,000 Unknown Unknown 12/21/22
189 Terrace Dr 1 1 N/A $350,000 $355,000 Unknown Unknown 12/19/22
62 Dale Dr 5 3.2 N/A $2,649,000 $2,514,082 Unknown Unknown 12/19/22
20 Dogwood Dr 4 3.1 N/A $1,295,000 $1,295,000 Unknown Unknown 12/16/22
21 Coachlight Dr 2 1.1 N/A $457,000 $415,000 Unknown Unknown 12/12/22
165 Terrace Dr 1 1 N/A $385,000 $403,000 Unknown Unknown 12/7/22
204 Riveredge Dr 2 2 N/A $495,000 $520,000 Unknown Unknown 12/6/22
4 Woodlawn Dr 4 3 N/A $799,000 $770,000 Unknown Unknown 12/2/22
111 Southern Blvd 5 4.2 N/A $1,450,000 $1,375,000 Unknown Unknown 12/2/22
6 Heritage Dr 1 1 N/A $349,900 $357,000 Unknown Unknown 11/30/22
66 Samuel Way 3 4.1 N/A $1,883,290 $1,999,249 Unknown Unknown 11/29/22
121 Southern Blvd 3 2 N/A $890,000 $850,000 Unknown Unknown 11/28/22
235 Terrace Dr 2 2 N/A $495,000 $495,000 Unknown Unknown 11/21/22
169 Terrace Dr 3 2.1 N/A $585,000 $580,000 Unknown Unknown 11/10/22
248 Riveredge Dr 2 1 N/A $465,000 $457,500 Unknown Unknown 11/7/22
129 Treadwell Ave 4 4 N/A $1,779,000 $1,715,000 Unknown Unknown 11/5/22
93 Sunset Dr 6 3.1 N/A $899,999 $875,000 Unknown Unknown 11/4/22
Average: 3.2 2.7 0 $1,086,813 $1,081,084 $0 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: