Sign up to stay up to date on the Denville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 VALLEY ROAD 3 2 1,366 $650,000 $475 1 day
22 Mountain Rd N/A N/A N/A $289,900 Unknown 2 days
1 Stearns Ter 4 3 3,356 $1,049,900 $312 3 days
19 Cliffside Trl 5 3 N/A $869,900 Unknown 4 days
208 Riverside Dr 4 2 N/A $600,000 Unknown 6 days
11 Rosewood Ln 3 3 3,979 $950,000 $238 6 days
19 Savage Rd A7 1 1 N/A $285,000 Unknown 10 days
45 Magnolia Ave 4 2 N/A $799,000 Unknown 12 days
No address 4 2.1 2,408 $540,600 $224 13 days
318 Franklin Rd 6 6.2 N/A $2,495,000 Unknown 15 days
14 ARLINGTON DRIVE 4 2.1 N/A $850,000 Unknown 17 days
4 SKYTOP DRIVE 5 3 3,577 $950,000 $265 18 days
8 Union Hill Rd 4 4.1 N/A $1,298,000 Unknown 20 days
3110 Route10 N/A N/A N/A $3,255 Unknown 20 days
146 Lakewood Dr 5 5 N/A $1,150,000 Unknown 21 days
15 Spruce Pl 6 2 N/A $699,000 Unknown 21 days
24 Magnolia Ave 4 2.1 2,274 $925,000 $406 27 days
1 Gauer Ct 3 2.1 2,387 $949,990 $397 28 days
2 Gauer Ct 3 2.1 2,387 $899,990 $377 28 days
75 Bloomfield Ave N/A N/A N/A $1,670 Unknown 29 days
75 Bloomfield Ave N/A N/A N/A $225,000 Unknown 29 days
3125 Route10 N/A N/A N/A $250,000 Unknown 32 days
169 Shongum Rd 4 3 2,323 $830,000 $357 36 days
68 Kitchell Rd 3 2 N/A $749,000 Unknown 48 days
510 E Main St - Second Floor N/A N/A N/A $5,000 Unknown 42 days
40 Mildred Gill Lane 3 3.1 N/A $809,900 Unknown 42 days
22 Forest Trl 3 2 1,800 $574,900 $319 44 days
26 Towpath Rd N/A N/A N/A $185,000 Unknown 48 days
134 Cedar Lk W 3 2.1 N/A $1,250,000 Unknown 55 days
4 Harcourt Ter 5 5.1 N/A $1,899,000 Unknown 57 days
383 E Main St N/A N/A N/A $749,900 Unknown 59 days
3163 Route 10 N/A N/A N/A $999,000 Unknown 62 days
435 EAST MAIN STREET Ste 204 N/A N/A N/A $650 Unknown 92 days
84 WEST SHORE ROAD 6 3.1 3,599 $1,580,000 $439 99 days
124 E MAIN ST STE 101 N/A N/A N/A $225,000 Unknown 104 days
282 West Main Street N/A N/A N/A $3,800 Unknown 111 days
282 West Main Street N/A N/A N/A $7,600 Unknown 111 days
207 Larsens Dr 3 1 N/A $550,000 Unknown 113 days
89 Pocono Rd 3 2.1 N/A $899,000 Unknown 114 days
6 Wadsworth Dr 3 2.1 2,387 $799,990 $335 118 days
36 Denville Ave 5 4.1 N/A $900,000 Unknown 119 days
55 Wadsworth Dr 3 2.1 2,387 $799,990 $335 132 days
44 Shongum Rd N/A N/A N/A $229,000 Unknown 146 days
233 Franklin Rd 2 1 N/A $320,000 Unknown 161 days
424 WE Main St N/A N/A N/A $1,900,000 Unknown 165 days
435 EAST MAIN STREET Ste 106 N/A N/A N/A $700 Unknown 168 days
21 Orchard St N/A N/A N/A $3,000 Unknown 217 days
5 W Main St N/A N/A N/A $1,200 Unknown 311 days
3175 ROUTE 10 N/A N/A N/A $1,835 Unknown 411 days
Average: 3.8 2.7 2,633 $673,564 $345 73 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Skytop Dr 4 3.1 N/A $1,550,000 $1,500,000 Unknown Unknown 7/27/26
8 Wadsworth Dr 3 2.1 N/A $855,645 $825,200 Unknown Unknown 7/27/26
10 Wadsworth Drive 3 2.1 N/A $783,990 $912,204 Unknown Unknown 7/27/26
41 E Shore Rd 4 3.1 N/A $1,200,000 $1,412,000 Unknown Unknown 7/24/26
124 EAST MAIN STREET 2 1 N/A $400,000 $400,000 Unknown Unknown 7/24/26
1006 Worthington Ct 2 2.1 N/A $515,000 $525,000 Unknown Unknown 7/23/26
2107 Middlefield Ct 3 2.1 N/A $499,000 $562,000 Unknown Unknown 7/23/26
53 Clearmont Ave 4 1.1 N/A $510,000 $510,000 Unknown Unknown 7/22/26
24 Freeman Ave 4 2.1 N/A $825,000 $825,000 Unknown Unknown 7/21/26
31 Iroquois Trl 5 2 N/A $624,000 $614,000 Unknown Unknown 7/20/26
37 Hussa Pl 4 2 N/A $699,000 $801,500 Unknown Unknown 7/16/26
12 OVERLOOK DRIVE 4 4 N/A $799,000 $850,000 Unknown Unknown 7/13/26
12 E Shore Rd 3 2 N/A $745,000 $800,000 Unknown Unknown 7/9/26
12 Holly Dr 4 2.1 N/A $750,000 $750,000 Unknown Unknown 7/8/26
16 Highland Trl 3 1.1 N/A $599,000 $675,000 Unknown Unknown 7/8/26
11 Knoll Dr 4 3 N/A $760,000 $785,000 Unknown Unknown 7/7/26
1104 Peer Pl 2 2 N/A $449,900 $440,000 Unknown Unknown 7/7/26
56 Glattly Dr 3 3.1 N/A $845,000 $850,000 Unknown Unknown 7/2/26
11 Watchtower Rd 4 2 N/A $679,000 $725,000 Unknown Unknown 7/2/26
902 Hawley Ct 2 2.1 N/A $499,900 $580,000 Unknown Unknown 7/1/26
33 Avondale Rd 3 2 N/A $635,000 $685,000 Unknown Unknown 6/30/26
529 Openaki Rd 4 3 N/A $1,800,000 $1,800,000 Unknown Unknown 6/30/26
121 Franklin Rd 2 1 N/A $415,000 $442,500 Unknown Unknown 6/29/26
53 LAKEWOOD DRIVE 3 1 N/A $575,000 $601,000 Unknown Unknown 6/26/26
63 FRANKLIN ROAD 3 2 N/A $600,000 $580,000 Unknown Unknown 6/26/26
4 Jade Cir 3 2.1 N/A $799,000 $785,000 Unknown Unknown 6/25/26
11 N Ridge Rd 4 3.1 N/A $1,299,999 $1,250,000 Unknown Unknown 6/25/26
124 E Main St 2 1 N/A $349,000 $363,000 Unknown Unknown 6/23/26
7 Wadsworth Dr 3 3.1 N/A $929,610 $880,000 Unknown Unknown 6/23/26
157 W Glen Rd 4 2 N/A $899,000 $890,000 Unknown Unknown 6/22/26
20 Valley Rd N/A N/A N/A $250,000 $180,000 Unknown Unknown 6/22/26
70 Claude Ave 4 2 N/A $699,000 $762,000 Unknown Unknown 6/19/26
18 Mackenzie Ln 3 2.1 N/A $829,000 $852,900 Unknown Unknown 6/18/26
21 Edgewood Rd 3 1.1 N/A $588,750 $699,800 Unknown Unknown 6/18/26
43 Old Mill Dr 4 2.1 N/A $799,999 $802,500 Unknown Unknown 6/18/26
38 Mildred Gill Ln 3 2.1 N/A $809,000 $836,961 Unknown Unknown 6/18/26
11 Wadsworth Drive 3 2.1 N/A $807,990 $867,555 Unknown Unknown 6/17/26
147 W Glen Rd 3 2 N/A $859,000 $885,000 Unknown Unknown 6/16/26
2501 Vantage Ct 3 2.1 N/A $549,900 $551,000 Unknown Unknown 6/12/26
40 Jade Ln 3 2.1 N/A $995,000 $1,000,000 Unknown Unknown 6/12/26
23 WITT AVENUE 3 1.1 N/A $525,000 $545,000 Unknown Unknown 6/10/26
3 Wadsworth Drive 3 2.1 N/A $799,990 $843,961 Unknown Unknown 6/8/26
14 MABRO DRIVE 4 2 N/A $750,000 $687,500 Unknown Unknown 6/5/26
11 Dells Dr 2 2.1 N/A $892,000 $1,150,000 Unknown Unknown 6/4/26
43 MERRIE TRAIL 3 2 N/A $575,000 $570,000 Unknown Unknown 6/3/26
31 Station Rd 3 2 N/A $445,000 $435,000 Unknown Unknown 6/1/26
16 Pocono Rd N/A N/A N/A $375,000 $335,000 Unknown Unknown 6/1/26
54 Richwood Pl 3 2 N/A $549,999 $670,000 Unknown Unknown 5/29/26
43 E Shore Rd 3 2.1 N/A $999,000 $1,200,000 Unknown Unknown 5/29/26
54 Sunset Trl 2 1 N/A $399,900 $425,000 Unknown Unknown 5/29/26
Average: 3.2 2.1 0 $714,454 $741,780 $0 N/A day
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: