Sign up to stay up to date on the Hillsborough Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Omni Dr N/A N/A N/A $2,500 Unknown 1 day
67 Wertsville Rd 3 2 N/A $875,000 Unknown 2 days
70 Farm Rd 2 1.1 N/A $339,900 Unknown 2 days
65 Dunedain St 4 2.1 2,124 $724,900 $341 2 days
26 Drost Ln 4 4.1 4,932 $1,580,000 $320 4 days
307 S Branch Rd 4 2 1,932 $659,000 $341 6 days
34 Whitehall Ct 3 2.1 N/A $470,000 Unknown 6 days
585 Auten Road 2 1.1 1,248 $329,900 $264 6 days
20 Crammer Ln 3 2.1 N/A $779,900 Unknown 6 days
2288 Camplain Rd 3 2 N/A $620,000 Unknown 6 days
514 Andria Ave unit 171 2 1 1,047 $325,000 $310 6 days
25 Bloomingdale Dr 2 2.1 1,400 $449,999 $321 7 days
850 Robin Rd 2 2.1 1,512 $395,000 $261 7 days
261 Willow Rd N/A N/A N/A $1,169,000 Unknown 8 days
240 Willow Rd 4 2 N/A $1,169,000 Unknown 8 days
403 Bradford Ct 3 2.1 1,564 $525,000 $335 8 days
12 Poppy Dr 4 2.1 N/A $939,000 Unknown 8 days
7 Aspen Dr 3 3.1 N/A $779,900 Unknown 8 days
75 E Mountain Rd 3 2 N/A $625,000 Unknown 10 days
132 Hillsborough Rd 4 1 N/A $499,000 Unknown 12 days
76 Farm Rd 1 1 971 $319,000 $328 12 days
490 South Woods Rd 4 2.1 N/A $789,000 Unknown 12 days
45 Marshall Rd 3 1.1 N/A $649,000 Unknown 13 days
97 Fisher Dr 4 2.1 N/A $820,000 Unknown 13 days
354 Long Hill Rd 3 2.1 N/A $749,000 Unknown 15 days
2 Daltrui Dr 4 2.1 3,575 $1,189,900 $332 18 days
117 Mountain View Rd 5 2 N/A $699,999 Unknown 19 days
3722 Bloomingdale Dr 2 2.1 1,369 $425,000 $310 19 days
18 Deanna Dr 2 1.1 1,140 $299,900 $263 19 days
514 Andria Ave 1 1 N/A $231,746 Unknown 20 days
20 Claremont Dr 3 2 N/A $675,000 Unknown 21 days
12 Spratt Ct 3 3.1 2,935 $924,900 $315 21 days
170 Township Line Rd N/A N/A N/A $5,139 Unknown 24 days
299 Gemini Dr 2 2.1 N/A $425,000 Unknown 26 days
3013 Revere Ct 2 2 1,987 $317,500 $159 26 days
18 Deanna Dr 2 1.1 N/A $270,000 Unknown 27 days
808 Eves Dr 2 2 N/A $309,000 Unknown 29 days
1 Passe Ct 3 2.1 2,129 $600,000 $281 29 days
3106 Revere Ct 1 1 1,064 $294,900 $277 29 days
103 Columbia Cmn 3 2.1 N/A $480,000 Unknown 30 days
18 Estate Rd 3 2.1 1,739 $564,000 $324 34 days
489 Brookside Ln 3 1.1 N/A $463,900 Unknown 34 days
2803 Kent Pl 3 2.1 N/A $489,995 Unknown 34 days
510 Auten Rd 3D 2 2.1 1,343 $379,900 $282 36 days
891 Amwell Rd 3 1.1 N/A $550,000 Unknown 36 days
501 Omni Dr N/A N/A N/A $375,000 Unknown 42 days
3411 Richmond Ct 2 1.1 1,024 $340,000 $332 38 days
27 Bloomingdale Dr 2 2.1 1,378 $459,000 $333 40 days
901 Merritt Dr 2 2.1 N/A $375,000 Unknown 40 days
6 Dumont Round 3 1.1 N/A $680,000 Unknown 41 days
Average: 2.9 2.0 2,211 $692,339 $313 110 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Hughey Lane 4 3.1 3,175 $1,099,900 $346 1 day
325 Triangle Rd 4 2 1,430 $675,000 $472 1 day
Average: 4.0 2.5 2,302 $887,450 $409 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Lindstrom Dr 3 1 N/A $575,000 $595,000 Unknown Unknown 9/14/26
5 Rigger Ct 4 3.1 N/A $1,299,000 $1,275,000 Unknown Unknown 9/14/26
18 Deanna Drive 1 1 N/A $177,000 $185,000 Unknown Unknown 9/10/26
14 Dumont Round 3 1.1 N/A $699,000 $700,000 Unknown Unknown 9/10/26
60 Deanna Dr, APT 159 2 1.1 N/A $319,900 $295,000 Unknown Unknown 9/4/26
904 Merritt Dr 3 2.1 N/A $519,900 $525,000 Unknown Unknown 9/4/26
311 Tall Oak Ln 3 2.1 N/A $480,000 $470,000 Unknown Unknown 9/3/26
3611 Royce Ct 2 1.1 N/A $325,000 $340,000 Unknown Unknown 9/2/26
169 E Mountain Rd 5 2.1 N/A $700,000 $693,500 Unknown Unknown 9/1/26
4 Drake Rd 5 3.1 N/A $725,000 $735,000 Unknown Unknown 8/31/26
284 Shelburne Pl 5 3 N/A $1,275,000 $1,300,000 Unknown Unknown 8/31/26
61 Campbell Rd 4 2.1 N/A $750,000 $750,000 Unknown Unknown 8/31/26
23 Deer Path 4 2.1 N/A $1,119,000 $1,120,000 Unknown Unknown 8/31/26
32 Weber Ave 3 2.2 N/A $579,900 $605,000 Unknown Unknown 8/31/26
15 Conard Ct 4 2.1 N/A $899,000 $810,000 Unknown Unknown 8/31/26
741 Decamp Dr 4 2 N/A $675,000 $690,000 Unknown Unknown 8/28/26
18 Todd St 5 6.1 N/A $1,900,000 $1,900,000 Unknown Unknown 8/28/26
496 Brookside Ln 2 1.1 N/A $414,900 $430,000 Unknown Unknown 8/27/26
301 Windsor Ct 2 1.2 N/A $399,000 $392,000 Unknown Unknown 8/27/26
4143 Bloomingdale Dr 2 2.1 N/A $469,000 $465,000 Unknown Unknown 8/27/26
74 Farm Rd 1 1 N/A $289,000 $285,000 Unknown Unknown 8/27/26
9 Lane Rd 3 2.1 N/A $800,000 $830,000 Unknown Unknown 8/27/26
33 Nostrand Rd 3 2.1 N/A $699,800 $700,000 Unknown Unknown 8/27/26
38 Fox Hill Ln 3 2.1 N/A $645,000 $640,000 Unknown Unknown 8/25/26
13 Matrick Ct 4 2.1 N/A $1,125,000 $1,095,700 Unknown Unknown 8/21/26
2301 Jamestown Common 3 2.1 N/A $547,000 $600,000 Unknown Unknown 8/20/26
17 Kimble Ct 5 4 N/A $1,499,000 $1,475,000 Unknown Unknown 8/20/26
806 Eves Dr 1 1 N/A $215,000 $215,000 Unknown Unknown 8/20/26
18 Stonewyck Dr 4 2 N/A $739,000 $798,500 Unknown Unknown 8/19/26
490 Auten Rd 2 2.1 N/A $389,000 $389,000 Unknown Unknown 8/18/26
319 New Amwell Rd 3 2.1 N/A $675,000 $735,000 Unknown Unknown 8/18/26
16 Hughey Ln 4 2.1 N/A $925,000 $905,000 Unknown Unknown 8/17/26
868 Robin Rd 2 2.1 N/A $398,000 $398,000 Unknown Unknown 8/14/26
400 Ernest Dr 5 3.1 N/A $895,000 $880,000 Unknown Unknown 8/14/26
4 Steele Pl 2 2 N/A $344,900 $344,900 Unknown Unknown 8/14/26
1030 Robin Rd 2 1.2 N/A $355,000 $375,000 Unknown Unknown 8/14/26
13 Southland Drive 4 2.1 N/A $784,900 $815,000 Unknown Unknown 8/14/26
16 McIntire Dr 4 2.1 N/A $950,000 $935,000 Unknown Unknown 8/14/26
18 Norton Rd 3 3.1 N/A $879,000 $959,000 Unknown Unknown 8/14/26
28 Bloomingdale Dr 2 2.1 N/A $435,000 $435,000 Unknown Unknown 8/14/26
212 Fairfield Ln 5 2.1 N/A $1,350,000 $1,360,000 Unknown Unknown 8/13/26
24 Powelson Dr 4 3 N/A $1,095,000 $1,100,000 Unknown Unknown 8/12/26
219 E Mountain Rd 3 3 N/A $725,000 $750,013 Unknown Unknown 8/12/26
1 Manor Dr 3 2.1 N/A $599,900 $600,000 Unknown Unknown 8/10/26
2191 Jackson St 4 2.1 N/A $815,000 $815,000 Unknown Unknown 8/10/26
918 Merritt Dr 2 2.1 N/A $419,000 $412,000 Unknown Unknown 8/10/26
12 Railsedge Rd 4 2.1 N/A $740,000 $815,000 Unknown Unknown 8/7/26
2 Daniel Dr 4 2.1 N/A $879,000 $950,000 Unknown Unknown 8/7/26
13 Daniel Dr 5 2.1 N/A $899,000 $999,000 Unknown Unknown 8/7/26
19 Daniel Dr 4 2.1 N/A $889,000 $901,000 Unknown Unknown 8/7/26
Average: 3.1 2.1 0 $681,929 $698,933 $0 N/A day
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: