Sign up to stay up to date on the Mendham Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Summit Rd 4 3.1 3,000 $1,375,000 $458 3 days
31 Hillandale Dr 4 5.1 3,372 $1,660,000 $492 6 days
18 Hillandale Dr 3 2.1 4,199 $1,225,000 $291 20 days
3 Connet Ln 4 4.1 N/A $1,795,000 Unknown 20 days
4 Rainetree Rdg 7 7.3 9,125 $3,649,000 $399 23 days
18 Horizon Dr 4 3.1 4,000 $1,299,000 $324 27 days
19 Exmoor Drive N/A N/A N/A $1,550,000 Unknown 29 days
17 Exmoor Drive N/A N/A N/A $1,450,000 Unknown 29 days
15 Exmoor Drive N/A N/A N/A $1,350,000 Unknown 29 days
7 Cobblefield Rd 5 6.1 8,085 $3,395,000 $419 29 days
2 Cobblefield Rd 6 6.1 7,053 $2,350,000 $333 33 days
235 Mountainside Rd 6 6.1 N/A $1,900,000 Unknown 34 days
6 Green Hills Rd 5 4 N/A $1,590,000 Unknown 50 days
211 Mountainside Rd 6 3.1 4,752 $1,475,000 $310 58 days
6 Wright Ln 5 4.2 N/A $2,350,000 Unknown 69 days
5 Burnett Rd 6 7.2 8,455 $2,900,000 $342 76 days
3 Winston Farm Ln 6 7.3 12,654 $4,499,000 $355 91 days
67 Woodland Rd N/A N/A N/A $370,000 Unknown 94 days
7 Calais Rd 5 4.1 N/A $2,990,000 Unknown 349 days
5 Calais Rd 5 4.1 N/A $2,990,000 Unknown 349 days
Average: 5.1 4.8 6,469 $2,108,100 $372 71 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Linsey Ct 5 4.1 5,344 $2,100,000 $392 2 days
Average: 5.0 4.1 5,344 $2,100,000 $392 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Langford Dr 4 2.1 N/A $1,050,000 $1,065,000 Unknown Unknown 7/29/26
38 W Main St 3 2.1 N/A $829,000 $925,000 Unknown Unknown 7/27/26
19 Yardley Rd 4 3 N/A $750,000 $875,000 Unknown Unknown 7/23/26
5 Coe Farm Rd 4 3.1 N/A $1,599,000 $1,800,000 Unknown Unknown 7/20/26
23 Saddle Hill Rd 5 6.3 N/A $3,000,000 $3,000,000 Unknown Unknown 7/17/26
4 Ascot Ln 6 5.2 N/A $1,918,000 $1,918,000 Unknown Unknown 7/16/26
14 Brookrace Dr 5 3.2 N/A $2,100,000 $2,100,000 Unknown Unknown 7/15/26
18 Yardley Rd 5 5.2 N/A $2,500,000 $2,500,000 Unknown Unknown 7/15/26
121 Mosle Rd 7 3.1 N/A $1,500,000 $1,820,000 Unknown Unknown 7/14/26
42 Calais Rd 6 4.1 N/A $2,190,000 $2,125,000 Unknown Unknown 7/10/26
2 WRIGHT LANE 6 7.2 N/A $2,300,000 $2,250,000 Unknown Unknown 7/10/26
13 Cherry Ln 4 2.1 N/A $1,050,000 $1,150,000 Unknown Unknown 6/30/26
7 Shores Rd 3 1.1 N/A $749,900 $815,000 Unknown Unknown 6/29/26
5 Queens Ct 6 6.2 N/A $2,375,000 $2,325,000 Unknown Unknown 6/25/26
2 Old Orchard Rd 4 3.1 N/A $1,369,000 $1,369,000 Unknown Unknown 6/23/26
109 Mosle Road 4 6.1 N/A $3,995,000 $3,750,000 Unknown Unknown 6/22/26
8 Mount Pleasant Rd 4 5 N/A $1,795,000 $1,825,000 Unknown Unknown 6/17/26
6 Mount Pleasant Rd 4 2.1 N/A $1,175,000 $1,200,000 Unknown Unknown 6/12/26
11 Combs Hollow Rd 5 5.2 N/A $2,375,000 $2,200,000 Unknown Unknown 6/12/26
5 Exmoor Dr N/A N/A N/A $1,250,000 $1,137,500 Unknown Unknown 6/8/26
3 Exmoor Dr N/A N/A N/A $1,225,000 $1,137,500 Unknown Unknown 6/8/26
14 Cooper Rd 4 2.1 N/A $1,425,000 $1,525,000 Unknown Unknown 6/1/26
10 Ironia Rd 4 2 N/A $699,000 $765,000 Unknown Unknown 5/29/26
17 Yardley Rd 4 5 N/A $1,495,000 $1,535,000 Unknown Unknown 5/15/26
10 Roxiticus Rd 3 3 N/A $635,000 $751,000 Unknown Unknown 5/15/26
6 Thackery Ln 4 2.1 N/A $995,000 $1,050,000 Unknown Unknown 5/8/26
6 Prudence Ln 5 4.3 N/A $2,950,000 $3,100,000 Unknown Unknown 5/1/26
7 Timber Ridge Rd 5 5.2 N/A $2,335,000 $2,200,000 Unknown Unknown 5/1/26
42 Washington Valley Rd 4 3.1 N/A $1,299,000 $1,350,000 Unknown Unknown 5/1/26
119 Mosle Rd 6 7.2 N/A $4,695,000 $4,225,000 Unknown Unknown 4/20/26
1 Southern Slope Ter 6 3.2 N/A $1,575,000 $1,500,000 Unknown Unknown 4/17/26
56 Woodland Rd 4 3 N/A $934,500 $900,000 Unknown Unknown 4/17/26
10 Brookrace Dr 5 4.2 N/A $1,800,000 $1,900,000 Unknown Unknown 4/16/26
7 Exmoor Drive N/A N/A N/A $799,000 $775,000 Unknown Unknown 4/13/26
47 Woodland Rd 4 2.1 N/A $899,000 $1,165,000 Unknown Unknown 3/31/26
17 E Main St 4 2 N/A $695,000 $695,000 Unknown Unknown 3/31/26
6 Cold Hill Rd 2 2 N/A $595,000 $587,500 Unknown Unknown 3/26/26
8 Franklin Dr 3 2.1 N/A $599,999 $650,000 Unknown Unknown 3/14/26
39 Woodland Rd 4 4 N/A $1,150,000 $1,351,000 Unknown Unknown 3/6/26
13 Knollwood Trail East 4 4.1 N/A $1,399,000 $1,420,000 Unknown Unknown 3/4/26
11 Indian Hollow Rd 4 3 N/A $1,199,000 $1,150,000 Unknown Unknown 2/19/26
12 Glen Gary Dr 4 3 N/A $1,150,000 $1,210,000 Unknown Unknown 2/6/26
82 Roxiticus Rd 4 3.2 N/A $1,420,000 $1,370,000 Unknown Unknown 2/6/26
11 Wright Ln N/A N/A N/A $3,799,000 $3,750,000 Unknown Unknown 1/30/26
Average: 4.4 3.6 0 $1,628,122 $1,641,170 $0 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: