Sign up to stay up to date on the Watchung Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 RIDGE ROAD 4 3 N/A $1,200,000 Unknown 2 days
264 Ridge Rd 6 7.1 N/A $2,375,000 Unknown 3 days
35 Woodledge Rd 5 3.1 4,449 $1,245,000 $279 3 days
525 Johnston Dr 4 3.1 N/A $1,389,800 Unknown 4 days
26 SKYLINE DRIVE 5 4 N/A $1,275,000 Unknown 10 days
610 Johnston Dr 4 4.1 N/A $3,689,000 Unknown 15 days
10 Shawnee Dr N/A N/A N/A N/A Unknown 18 days
1204 Johnston Dr 5 6.1 5,125 $1,699,000 $331 18 days
464 Watchung Ave 3 2 N/A $649,900 Unknown 21 days
34 Forest Dr 4 2.1 N/A $985,000 Unknown 21 days
8 Schmidt Cir 2 2.1 N/A $815,000 Unknown 37 days
248 Johnston Dr 3 2 N/A $775,000 Unknown 37 days
195 Old Somerset Rd 3 2 N/A $845,000 Unknown 47 days
95 HILLCREST ROAD 3 2 N/A $600,000 Unknown 59 days
170 Johnston Drive Ext 5 5 3,895 $1,850,000 $474 64 days
72 Hillcrest Rd 4 2 N/A $699,900 Unknown 79 days
10 Schmidt Cir 2 2 N/A $645,000 Unknown 93 days
775 Mountain Blvd N/A N/A N/A $10 Unknown 95 days
40 Schmidt Cir 2 2 N/A $244,026 Unknown 99 days
83 Mountain Blvd 4 2 N/A $699,900 Unknown 102 days
845 Johnston Dr N/A N/A N/A $799,000 Unknown 102 days
50 Sequoia Dr 6 5.1 N/A $2,395,000 Unknown 127 days
28 SCHMIDT CIRCLE 2 2 N/A $635,000 Unknown 146 days
999 Drift Road N/A N/A N/A $499,000 Unknown 149 days
115 SKYLINE DRIVE 6 6.2 11,500 $3,745,000 $325 179 days
43 Sunlit Dr 5 2.1 3,177 $660,000 $207 344 days
445 Watchung Ave N/A N/A N/A $1,400 Unknown 541 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 592 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 592 days
Average: 4.0 3.2 5,629 $1,079,790 $323 125 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Brook Dr 6 4.1 N/A $1,099,000 $1,123,000 Unknown Unknown 9/11/26
76 Washington Dr 3 1 N/A $650,000 $641,350 Unknown Unknown 9/1/26
5 Sherwood Dr 5 5 N/A $1,549,000 $1,505,000 Unknown Unknown 8/28/26
29 Brook Dr 6 4 N/A $1,050,000 $975,000 Unknown Unknown 8/27/26
138 Oakwood Rd 5 4.2 N/A $1,925,000 $1,925,000 Unknown Unknown 8/19/26
35 Indian Run 3 3 N/A $785,000 $785,000 Unknown Unknown 8/14/26
49 Upper Dr 5 5 N/A $1,799,000 $1,725,000 Unknown Unknown 8/11/26
231 Stirling Rd 3 2 N/A $674,950 $780,111 Unknown Unknown 8/7/26
70 High Oaks Dr 4 2.1 N/A $999,000 $1,050,000 Unknown Unknown 8/5/26
37 Berkeley Sq 3 2.1 N/A $599,000 $605,000 Unknown Unknown 7/30/26
30 Hughes Ln 4 2 N/A $799,000 $882,000 Unknown Unknown 7/28/26
89 Knollwood Dr 5 5.1 N/A $2,398,000 $1,930,000 Unknown Unknown 7/28/26
64 Hillcrest Rd 3 2 N/A $629,900 $640,000 Unknown Unknown 7/27/26
56 Beechwood Place 5 3.1 N/A $1,295,000 $1,325,000 Unknown Unknown 7/24/26
104 Redmont Rd 4 3 N/A $850,000 $850,000 Unknown Unknown 7/24/26
307 Stirling Rd 4 2.1 N/A $795,000 $747,350 Unknown Unknown 7/24/26
110 CHELSEA 5 3.1 N/A $2,285,000 $2,335,000 Unknown Unknown 7/22/26
29 Schmidt Cir 2 2 N/A $620,000 $600,000 Unknown Unknown 7/17/26
5 Johanna Ln 3 3 N/A $848,000 $877,000 Unknown Unknown 7/15/26
545 JOHNSTON DRIVE 5 3.2 N/A $1,775,000 $1,810,000 Unknown Unknown 7/10/26
94 Brook Dr 5 3.1 N/A $1,350,000 $1,405,000 Unknown Unknown 6/26/26
35 Sequoia Dr 3 4 N/A $925,000 $915,000 Unknown Unknown 6/22/26
777 Valley Rd 6 5 N/A $1,635,000 $1,685,000 Unknown Unknown 6/18/26
170 Anderson Rd 3 1 N/A $825,000 $825,000 Unknown Unknown 6/16/26
127 HIGH TOR DRIVE 5 2.1 N/A $999,999 $999,999 Unknown Unknown 6/11/26
26 Robin Glen Rd 4 2.1 N/A $1,150,000 $1,275,000 Unknown Unknown 6/10/26
79 Park Pl 5 5.1 N/A $1,775,000 $1,735,000 Unknown Unknown 6/3/26
167 Ridge Rd 3 3 N/A $1,195,000 $1,500,000 Unknown Unknown 6/1/26
137 Mountain Blvd 2 2 N/A $449,000 $421,000 Unknown Unknown 6/1/26
116 Johnston Dr N/A N/A N/A $499,900 $499,900 Unknown Unknown 6/1/26
116 Johnston Dr 2 1 N/A $499,900 $499,900 Unknown Unknown 6/1/26
916 VALLEY ROAD 3 2.1 N/A $1,300,000 $1,450,000 Unknown Unknown 5/29/26
149 Knollwood Dr 5 3.1 N/A $1,399,000 $1,585,000 Unknown Unknown 5/15/26
115 Hill Hollow Rd 3 3.1 N/A $995,000 $1,220,000 Unknown Unknown 5/8/26
1370 Johnston Dr 7 5.1 N/A $1,370,000 $1,280,000 Unknown Unknown 5/7/26
131 Ridge Rd 3 2.1 N/A $899,000 $999,000 Unknown Unknown 4/30/26
10 Wolford Ct 6 5.1 N/A $1,675,000 $1,778,800 Unknown Unknown 4/30/26
140 Parlin Ln 4 3.1 N/A $1,595,000 $1,425,000 Unknown Unknown 4/29/26
40 Snoden Ln 5 3.3 N/A $1,695,000 $1,695,000 Unknown Unknown 3/27/26
302 Tiffany Way 3 3.1 N/A $1,199,000 $1,199,000 Unknown Unknown 3/20/26
Average: 4.1 3.1 0 $1,171,391 $1,187,585 $0 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: