Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of Caldwell Boro Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Linwood TerCaldwell Boro Twp., NJ 07006 | 3 | 3.1 | — | $865,000 | — | 7 days |
| 38 Elm RdCaldwell Boro Twp., NJ 07006 | 3 | 1 | 1,100 | $599,888 | $545 | 7 days |
| 18 White Birch TerCaldwell Boro Twp., NJ 07006 | 4 | 3 | — | $859,900 | — | 12 days |
| 23 Personette StCaldwell Boro Twp., NJ 07006 | 2 | 2 | — | $360,000 | — | 12 days |
| 105 ROSELAND AVENUECaldwell Boro Twp., NJ 07006 | 2 | 2 | — | $535,000 | — | 18 days |
| 373 Bloomfield AveCaldwell Boro Twp., NJ 07006 | — | — | — | $2,900 | — | 23 days |
| 50 Brookside AveCaldwell Boro Twp., NJ 07006 | 3 | 2.1 | — | $899,000 | — | 25 days |
| 31 Elizabeth StCaldwell Boro Twp., NJ 07006 | 4 | 3.1 | — | $879,000 | — | 31 days |
| 8 Ashland StCaldwell Boro Twp., NJ 07006 | 5 | 3.1 | 4,800 | $1,199,000 | $249 | 32 days |
| 29 Smull AveCaldwell Boro Twp., NJ 07006 | — | — | — | $875,000 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 98 Westville AveCaldwell Boro Twp., NJ 07006 | 4 | 1.1 | — | $475,000 | 95.2% | — | — |
| 15 Washburn PlCaldwell Boro Twp., NJ 07006 | — | — | — | $890,000 | 99.0% | — | — |
| 7 Dorset CirCaldwell Boro Twp., NJ 07006 | 2 | 3.1 | — | $734,000 | 103.2% | — | — |
| 72 Gould PlCaldwell Boro Twp., NJ 07006 | 4 | 2.1 | — | $700,000 | 100.1% | — | — |
| 59 ROSELAND AVENUE UNIT 23Caldwell Boro Twp., NJ 07006 | 1 | 1 | — | $300,000 | 100.0% | — | — |
| 63 Ravine AveCaldwell Boro Twp., NJ 07006 | 4 | 2.1 | — | $1,091,400 | 99.2% | — | — |
| 56 Central AveCaldwell Boro Twp., NJ 07006 | — | — | — | $440,000 | 65.7% | — | — |
| 4 Central AveCaldwell Boro Twp., NJ 07006 | 3 | 2.2 | — | $755,000 | 100.7% | — | — |
| 37 Espy RdCaldwell Boro Twp., NJ 07006 | 1 | 1 | — | $328,000 | 100.9% | — | — |
| 6 Cherry LnCaldwell Boro Twp., NJ 07006 | 4 | 2.1 | — | $720,000 | 96.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: