Clinton, NJ Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Allerton Rd 3 2 2,000 $649,900 $324 3 days
6 RT 173 N/A N/A N/A -$1 Unknown 3 days
8 Augusta Dr 1 1 N/A $280,000 Unknown 11 days
5 Fieldstone Dr 4 3 2,888 $999,999 $346 9 days
23 Highland Cir 2 2 N/A $375,000 Unknown 9 days
7 Old Orchard Ct 3 2.1 N/A $485,000 Unknown 11 days
62 Allerton Rd N/A N/A N/A $265,000 Unknown 13 days
58 Allerton Rd N/A N/A N/A $265,000 Unknown 13 days
6 Leigh St N/A N/A N/A $825,000 Unknown 13 days
24 Main Street N/A N/A N/A $2,600 Unknown 15 days
7 Westchester Ter 1 1 N/A $270,000 Unknown 20 days
15 Main St 4 3.1 N/A $735,000 Unknown 23 days
15 Main St 4 3.1 N/A $735,000 Unknown 23 days
107 W Main St 1st & 2nd Floo N/A N/A N/A $4,000 Unknown 31 days
107 W Main St 1stFloor N/A N/A N/A $2,350 Unknown 31 days
10 Concord Rd N/A N/A N/A $335,000 Unknown 34 days
56 Payne Rd N/A N/A N/A $60,000 Unknown 34 days
30 Willow Brook Ln 4 3.1 N/A $825,000 Unknown 36 days
8 Leigh St N/A N/A N/A $2,300 Unknown 36 days
7 Sky View Garden Rd 4 2.1 3,322 $750,000 $225 36 days
6 Chaucer Dr 4 2.1 N/A $875,000 Unknown 37 days
14 Hoffman Rd 1 1.1 N/A $450,000 Unknown 42 days
56 W Main St 3 2.1 2,504 $760,000 $303 49 days
22 Red School House Rd 4 2.1 3,100 $845,500 $272 51 days
231 Main St N/A N/A N/A $750 Unknown 52 days
1090 Route22 N/A N/A N/A $1,150,000 Unknown 52 days
1 Round Top Dr 3 1 N/A $295,000 Unknown 59 days
4 Lingert Ave 2 2 N/A $495,000 Unknown 56 days
6 Fawn Ridge Rd 4 2.1 N/A $949,999 Unknown 57 days
23 Marudy Drive 4 2 1,612 $435,000 $269 57 days
80 Valley Crest Rd N/A N/A N/A $980,000 Unknown 69 days
107 W Main St 2nd Floor N/A N/A N/A $1,801 Unknown 75 days
1 Mountain View Ct 4 2.1 2,682 $599,999 $223 85 days
1225 BLG A Route 31 Suite 111 N/A N/A N/A $2,500 Unknown 90 days
1100 Stanton Lebanon Rd 3 2 N/A $549,000 Unknown 91 days
28 Center St N/A N/A N/A $3,300 Unknown 100 days
3 Brown Ct 5 2.1 N/A $769,000 Unknown 107 days
24 W Main St 2 1.1 1,317 $482,500 $366 115 days
29 Center St N/A N/A N/A $499,000 Unknown 120 days
2 Rossi Dr 4 3.1 3,889 $1,999,998 $514 124 days
2 Rossi Dr N/A N/A N/A $1,999,998 Unknown 124 days
1225 BLG A Route 31 Suite 112 N/A N/A N/A $2,600 Unknown 145 days
6 RT 173 N/A N/A N/A -$1 Unknown 946 days
35 Leigh St N/A N/A N/A $428,000 Unknown 184 days
140 W Main St N/A N/A N/A $990,000 Unknown 178 days
15 Main St N/A N/A N/A $1,500,000 Unknown 179 days
65 Valley Crest Rd N/A N/A N/A $1,850,000 Unknown 190 days
1235 Route31 N/A N/A N/A $715,000 Unknown 231 days
16 Harrison Street N/A N/A N/A $755,000 Unknown 233 days
66 Leigh St 5 3.1 3,384 $710,000 $209 273 days
Average: 3.2 2.1 2,669 $540,730 $305 160 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Pendleton Ct 4 2.1 2,936 $899,000 $306 7 days
Average: 4.0 2.1 2,936 $899,000 $306 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Hillside Dr 4 2.1 N/A $599,000 $650,000 Unknown Unknown 7/30/26
12 Augusta Dr 1 1 N/A $275,000 $290,000 Unknown Unknown 7/29/26
9 North Star Drive 4 2.1 N/A $879,000 $929,000 Unknown Unknown 7/29/26
15 Saint Andrews Ln 2 2.1 N/A $439,000 $469,000 Unknown Unknown 7/27/26
66 La Costa Dr 3 2.1 N/A $525,000 $576,000 Unknown Unknown 7/23/26
16 Old Mountain Rd 4 2.1 N/A $600,000 $630,000 Unknown Unknown 7/21/26
5 Saint Andrews Ln 2 2.1 N/A $439,900 $475,000 Unknown Unknown 7/20/26
1 Trubek Farm Rd 4 2.1 N/A $985,000 $1,105,000 Unknown Unknown 7/20/26
13 High View Drive 3 1.1 N/A $649,900 $730,000 Unknown Unknown 7/17/26
87 Crestview Dr 5 2.1 N/A $875,000 $915,000 Unknown Unknown 7/17/26
100 Center St 7 4.1 N/A $969,000 $1,020,000 Unknown Unknown 7/16/26
10 Cypress Ct 3 2.1 N/A $485,000 $510,000 Unknown Unknown 7/16/26
20 Westchester Ter 1 1 N/A $299,900 $285,000 Unknown Unknown 7/15/26
15 Sunrise Cir 4 2.1 N/A $849,000 $910,000 Unknown Unknown 7/15/26
107 Westchester Ter 1 1 N/A $279,900 $286,000 Unknown Unknown 7/14/26
19 Allerton Rd 4 2.1 N/A $950,000 $920,000 Unknown Unknown 7/10/26
68 W Main St 4 2 N/A $799,999 $830,000 Unknown Unknown 7/10/26
18 Main St N/A N/A N/A $775,000 $725,000 Unknown Unknown 7/10/26
9 West Street 3 1.1 N/A $599,900 $599,900 Unknown Unknown 7/8/26
14 Ramsey Rd 5 2.1 N/A $699,900 $650,000 Unknown Unknown 7/6/26
19 Meadowview Dr 1 1 N/A $289,900 $296,900 Unknown Unknown 7/2/26
2 Deer Run 4 3 N/A $995,000 $995,000 Unknown Unknown 6/30/26
40 Union Rd 3 2 N/A $499,900 $500,000 Unknown Unknown 6/30/26
19 Hillside Dr 3 2.1 N/A $579,000 $650,000 Unknown Unknown 6/30/26
6 Windsor Ct 4 2.1 N/A $975,000 $1,065,000 Unknown Unknown 6/30/26
1 Berkshire Ct 4 2.1 N/A $999,000 $1,210,000 Unknown Unknown 6/30/26
1 Westgate Dr 3 2.1 N/A $669,900 $675,000 Unknown Unknown 6/30/26
9 Dogwood Drive 4 3.1 N/A $699,000 $775,000 Unknown Unknown 6/26/26
301 Cokesbury Rd 4 2.1 N/A $899,000 $960,000 Unknown Unknown 6/25/26
123 Lilac Dr 3 1 N/A $525,000 $546,000 Unknown Unknown 6/25/26
14 Fawn Dr 3 2 N/A $599,000 $595,000 Unknown Unknown 6/25/26
13 Hillside Dr 3 2.1 N/A $595,000 $676,600 Unknown Unknown 6/22/26
2 Elm Dr 4 3.1 N/A $999,999 $999,999 Unknown Unknown 6/22/26
33 Marudy Dr 3 1.1 N/A $495,000 $490,000 Unknown Unknown 6/18/26
73 Old Mountain Rd 4 2.1 N/A $799,900 $850,000 Unknown Unknown 6/18/26
34 Molasses Hill Rd 4 2.1 N/A $819,000 $902,500 Unknown Unknown 6/17/26
18 Center St N/A N/A N/A $450,000 $465,000 Unknown Unknown 6/17/26
7 Summit Ct 2 2 N/A $379,900 $375,000 Unknown Unknown 6/17/26
31 Center St 2 1.1 N/A $525,000 $555,000 Unknown Unknown 6/16/26
27 Union Rd 3 1.1 N/A $510,000 $510,000 Unknown Unknown 6/16/26
6 Highland Cir 1 1.1 N/A $319,900 $320,000 Unknown Unknown 6/11/26
144 W Main St N/A N/A N/A $199,000 $75,000 Unknown Unknown 6/11/26
4 ELM DR 4 3.1 N/A $999,999 $999,999 Unknown Unknown 6/10/26
11 Halstead St 2 1.1 N/A $499,000 $522,000 Unknown Unknown 6/10/26
65 Westchester Ter 1 1 N/A $264,000 $254,000 Unknown Unknown 6/8/26
3 Augusta Dr 1 1 N/A $315,000 $315,000 Unknown Unknown 6/8/26
66 Grayrock Rd 4 2.1 N/A $699,000 $741,000 Unknown Unknown 6/4/26
20 Forsgate Ter 2 2.1 N/A $489,900 $510,000 Unknown Unknown 6/2/26
7 Rupells Rd 3 2 N/A $549,900 $605,000 Unknown Unknown 6/1/26
35 Studer Road 4 2 N/A $375,000 $385,000 Unknown Unknown 5/29/26
Average: 3.1 2.0 0 $634,122 $646,736 $0 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: