Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of East Hanover Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,890 sales in Jun. Last month: 1,322.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1,089 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Wetmore Ave UNIT 2Maplewood Twp., NJ 07040 | 3 | 1.1 | — | $395,000 | — | 0 days |
| 2 Evergreen CtWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,599,000 | — | 0 days |
| 72 E Main StHigh Bridge Boro, NJ 08829 | 4 | 3 | — | $495,000 | — | 0 days |
| 1361 Lower Ferry RoadEwing Twp., NJ 08618 | 6 | 2.1 | 2,376 | $425,000 | $178 | 0 days |
| 61 Maplewood AvenueWayne Twp., NJ 07470 | 3 | 1 | 1,258 | $650,000 | $516 | 0 days |
| 116 Jenks RdHarding Twp., NJ 07976 | 4 | 4.1 | — | $1,799,000 | — | 0 days |
| 56 Eagles Nest TerWest Milford Twp., NJ 07480 | — | — | — | $349,900 | — | 0 days |
| 9 Gates RdMorris Twp., NJ 07960 | 3 | 2.1 | — | $1,399,000 | — | 0 days |
| 279 Legion PlHaledon Boro, NJ 07508 | 6 | 4 | — | $799,900 | — | 0 days |
| 23 W Hanover AveMorris Plains Boro, NJ 07950 | 3 | 3 | — | $789,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Stratford DrFranklin Twp., NJ 08873 | 4 | 2.1 | — | $849,900 | — | 0 days |
| 146 Gregory AveWest Orange Twp., NJ 07052 | 3 | 2.1 | — | $699,000 | — | 0 days |
| 29 Woodrow PlWest Caldwell Twp., NJ 07006 | 3 | 1 | 1,347 | $599,000 | $444 | 0 days |
| 1283 Poplar AveMountainside Boro, NJ 07092 | 6 | 5.1 | — | $1,799,000 | — | 0 days |
| 10 Mountainside Park TerMontclair Twp., NJ 07043 | 3 | 3 | — | $1,089,000 | — | 0 days |
| 2 Forest StMontclair Twp., NJ 07042 | — | — | — | $800,000 | — | 0 days |
| 31 Park PlMountain Lakes Boro, NJ 07046 | 3 | 2.2 | 2,336 | $839,000 | $359 | 0 days |
| 2620 Allen AveUnion Twp., NJ 07083 | 3 | 1.1 | — | $549,000 | — | 0 days |
| 31 Marlin DrHanover Twp., NJ 07981 | 4 | 2.1 | 3,500 | $1,275,000 | $364 | 0 days |
| 3 Reed RdMorris Twp., NJ 07960 | 4 | 3 | — | $999,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
470 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Sharon RdSpringfield Twp., NJ 07081 | 3 | 2.1 | — | $895,000 | 112.0% | — | — |
| 53 Park AveMaplewood Twp., NJ 07040 | 3 | 2.1 | — | $1,102,580 | 129.9% | — | — |
| 49 Van Houton AveChatham Twp., NJ 07928 | 5 | 4.1 | — | $2,200,000 | 110.3% | — | — |
| 20 Westminster RdChatham Twp., NJ 07928 | 4 | 2.1 | — | $1,955,000 | 108.7% | — | — |
| 51 Perry StLambertville City, NJ 08530 | 3 | 1.1 | — | $735,000 | 107.3% | — | — |
| 24 Morris AveMontville Twp., NJ 07045 | 3 | 2 | — | $580,000 | 105.5% | — | — |
| 9 Bukiet CtRoxbury Twp., NJ 07852 | 4 | 2.1 | — | $799,900 | 100.0% | — | — |
| 17 Ralph PlMorristown Town, NJ 07960 | 2 | 1.1 | — | $630,000 | 98.6% | — | — |
| 1445 Deer PathMountainside Boro, NJ 07092 | 5 | 4 | — | $1,658,000 | 107.0% | — | — |
| 36 Amelia AveLivingston Twp., NJ 07039 | 3 | 2 | — | $903,000 | 129.2% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: