Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of Frenchtown Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 6Th StFrenchtown Boro, NJ 08825 | — | — | — | $795,000 | — | 2 days |
| 609 Milford RdFrenchtown Boro, NJ 08825 | 3 | 1 | — | $389,900 | — | 13 days |
| 1110 Harrison StFrenchtown Boro, NJ 08825 | — | — | — | $2,450 | — | 91 days |
| 1110 Harrison StFrenchtown Boro, NJ 08825 | — | — | — | $2,100 | — | 91 days |
| 41 Bridge StFrenchtown Boro, NJ 08825 | — | — | — | $799,000 | — | 115 days |
| 4 7Th StFrenchtown Boro, NJ 08825 | — | — | — | $895,000 | — | 133 days |
| 13 MAPLE AVENUEFrenchtown Boro, NJ 08825 | 3 | 2.1 | — | $575,000 | — | 172 days |
| 10 Chestnut AveFrenchtown Boro, NJ 08825 | 4 | 2 | — | $605,000 | — | 194 days |
| 9 Kingwood AveFrenchtown Boro, NJ 08825 | — | — | — | $2,700 | — | 224 days |
| 31 Race StFrenchtown Boro, NJ 08825 | — | — | — | $5,899,900 | — | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1002 Harrison StFrenchtown Boro, NJ 08825 | 3 | 2 | — | $550,000 | 100.2% | — | — |
| 5 8Th StFrenchtown Boro, NJ 08825 | 3 | 2.1 | — | $529,900 | 100.0% | — | — |
| 503 Harrison StFrenchtown Boro, NJ 08825 | 3 | 1.1 | — | $437,500 | 104.2% | — | — |
| 68 Trenton AveFrenchtown Boro, NJ 08825 | 3 | 1 | — | $450,000 | 94.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: