Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of High Bridge Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Village SqHigh Bridge Boro, NJ 08829 | 2 | 1 | 1,044 | $327,000 | $313 | 4 days |
| 94 Cregar RdHigh Bridge Boro, NJ 08829 | 4 | 2.1 | 3,163 | $779,000 | $246 | 54 days |
| 166 Fairview AveHigh Bridge Boro, NJ 08829 | 4 | 2 | — | $429,900 | — | 59 days |
| 61 Church StHigh Bridge Boro, NJ 08829 | 4 | 2 | — | $625,000 | — | 70 days |
| 36 Church StHigh Bridge Boro, NJ 08829 | 3 | 1.1 | — | $439,000 | — | 88 days |
| 48 Northwood DrHigh Bridge Boro, NJ 08829 | 2 | 2 | — | $395,000 | — | 115 days |
| 12 Timbercroft RdHigh Bridge Boro, NJ 08829 | 3 | 1.1 | 1,337 | $345,000 | $258 | 195 days |
| 76 Valley View RdHigh Bridge Boro, NJ 08829 | 3 | 1 | 1,632 | $300,000 | $183 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Prospect StHigh Bridge Boro, NJ 08829 | 3 | 2 | — | $530,000 | 109.3% | — | — |
| 19 New StHigh Bridge Boro, NJ 08829 | 3 | 1.1 | — | $288,350 | 94.5% | — | — |
| 54 Northwood DrHigh Bridge Boro, NJ 08829 | 2 | 2 | — | $250,000 | 96.2% | — | — |
| 106 Cregar RdHigh Bridge Boro, NJ 08829 | 3 | 1.1 | — | $400,000 | 100.3% | — | — |
| 27 Central AveHigh Bridge Boro, NJ 08829 | 2 | 1 | — | $205,000 | 102.5% | — | — |
| 22 E Main StHigh Bridge Boro, NJ 08829 | 2 | 1 | — | $377,000 | 96.7% | — | — |
| 17 W Main StHigh Bridge Boro, NJ 08829 | 4 | 1 | — | $430,000 | 111.7% | — | — |
| 2 Driftway DrHigh Bridge Boro, NJ 08829 | 4 | 4 | — | $785,000 | 95.2% | — | — |
| Beaver StreetHigh Bridge Boro, NJ 08829 | — | — | — | $54,900 | 100.0% | — | — |
| Beavers StreetHigh Bridge Boro, NJ 08829 | — | — | — | $54,900 | 110.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: