Hillsborough, NJ Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Atkinson Cir 4 3.1 N/A $1,149,000 Unknown 0 days
23 Milburn Dr 5 2.1 2,776 $949,900 $342 0 days
182 Wildflower Ln 2 2.1 N/A $549,000 Unknown 0 days
33 Hughey Ln 4 2.1 N/A $949,900 Unknown 0 days
514 Andria Ave 1 1 1,047 $225,000 $214 4 days
131 Rivendell Rd 4 2.1 N/A $944,900 Unknown 4 days
45 Van Tine Blvd. 4 3.1 3,024 $1,189,995 $393 5 days
50 Nostrand Rd 3 2.2 N/A $749,900 Unknown 5 days
26 Rouser Way 4 2.1 3,200 $999,000 $312 6 days
94 Gabriel Ct 3 2.1 N/A $548,000 Unknown 6 days
331 Amwell Rd 3 1 1,150 $560,000 $486 7 days
828 Atkinson Cir 4 2.1 N/A $1,149,000 Unknown 7 days
34 Deanna Dr 1 1 N/A $225,000 Unknown 8 days
257 Gemini Dr 2 2.1 N/A $435,000 Unknown 9 days
728 Mill Ln 2 1 900 $499,000 $554 8 days
3519 Richmond Ct 2 1.1 N/A $385,000 Unknown 10 days
498 Auten Rd 2 2.1 N/A $460,000 Unknown 10 days
57 N Willow Rd 3 1 N/A $650,000 Unknown 11 days
891 Amwell Rd 3 1.1 N/A $449,000 Unknown 11 days
241 Woods Rd 5 4.1 4,500 $1,650,000 $366 15 days
18 Deanna Dr Unit 35 1 1 N/A $219,000 Unknown 12 days
716 Us Highway 206 N/A N/A N/A $8,765 Unknown 13 days
901 Merritt Dr 2 2.1 N/A $359,900 Unknown 13 days
3504 Wellington Ct 2 2.1 1,436 $347,500 $241 13 days
860 River Rd 3 1 1,956 $550,000 $281 14 days
581 Montgomery Rd 5 3.1 3,710 $1,525,000 $411 14 days
9 Fieldhedge Dr 3 2.1 N/A $699,000 Unknown 16 days
813 Victoria Ct 1 2 N/A $319,999 Unknown 18 days
836 Atkinson Cir 4 3.1 N/A $1,200,000 Unknown 19 days
749 Amwell Rd 4 2 N/A $760,000 Unknown 20 days
491 Amwell Rd N/A N/A N/A $399,000 Unknown 21 days
66 Perrine Pike 5 2.1 2,941 $889,000 $302 20 days
22 Wesley Rd 4 2.1 2,800 $969,900 $346 24 days
108 S Triangle Rd 3 2 N/A $599,000 Unknown 25 days
3 Yeuzar Way 5 4.1 5,881 $1,995,000 $339 26 days
432 Roycefield Rd N/A N/A N/A $299,800 Unknown 26 days
14 Ilene Ct N/A N/A N/A $3,000 Unknown 27 days
37 Flemming Dr 3 2.1 2,588 $699,000 $270 27 days
3 Ivy Ln 4 2.1 2,677 $869,000 $324 28 days
10 Raker Ct 4 6.1 6,429 $1,599,900 $248 31 days
1 Valis Rd 4 3.1 4,200 $1,299,000 $309 34 days
153 MERRY LN. 2 2 N/A $430,000 Unknown 34 days
3404 Richmond Ct 2 2 N/A $337,500 Unknown 34 days
718 Mill Ln N/A N/A N/A $499,000 Unknown 34 days
300 Gemini Dr 2 2.1 1,343 $415,000 $309 35 days
73 Farm Rd 1 1 N/A $249,900 Unknown 35 days
2 Coury Rd 5 5.1 4,718 $1,475,000 $312 36 days
743 Mill Ln 3 1.1 N/A $564,999 Unknown 36 days
160 Woods Rd 4 2.1 N/A $750,000 Unknown 36 days
31 Fourth St 2 1 N/A $334,900 Unknown 37 days
Average: 3.0 2.1 2,542 $687,405 $320 117 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Taylor St 3 3 N/A $839,000 Unknown 0 days
Average: 3.0 3.0 0 $839,000 $0 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Daltrui Dr 4 2.1 N/A $1,189,900 $1,200,000 Unknown Unknown 11/4/26
111 Wertsville Rd N/A N/A N/A $975,000 $847,000 Unknown Unknown 11/4/26
528 Andria Ave 1 1 N/A $250,000 $261,000 Unknown Unknown 11/2/26
77 Rohill Rd 4 2.1 N/A $779,000 $765,000 Unknown Unknown 11/2/26
97 Fisher Dr 4 2.1 N/A $795,000 $771,197 Unknown Unknown 10/30/26
8 Kilmer Dr 5 3 N/A $850,000 $860,000 Unknown Unknown 10/30/26
17 Burniston Ct 4 2.1 N/A $1,275,000 $1,265,000 Unknown Unknown 10/29/26
510 Auten Rd 3D 2 2.1 N/A $359,900 $369,500 Unknown Unknown 10/29/26
3144 Bloomingdale Dr 2 2.1 N/A $475,000 $475,000 Unknown Unknown 10/27/26
299 Gemini Dr 2 2.1 N/A $425,000 $425,000 Unknown Unknown 10/26/26
1 Layton Ct 4 2.1 N/A $1,098,000 $1,080,000 Unknown Unknown 10/26/26
12 Spratt Ct 3 3.1 N/A $924,900 $905,000 Unknown Unknown 10/23/26
19 Joshua Dr 4 2.1 N/A $865,000 $880,000 Unknown Unknown 10/22/26
5 Grouse Rd 4 2.1 N/A $840,000 $840,000 Unknown Unknown 10/22/26
2288 Camplain Rd 3 2 N/A $620,000 $640,000 Unknown Unknown 10/16/26
300 Gemini Dr 2 2.1 N/A $350,000 $350,000 Unknown Unknown 10/16/26
2708 Kent Place 2 2.1 N/A $339,000 $360,000 Unknown Unknown 10/16/26
59 Taurus Dr 2 2.1 N/A $430,000 $450,000 Unknown Unknown 10/15/26
111 E Mountain Rd 3 1.1 N/A $599,000 $550,000 Unknown Unknown 10/13/26
25 Bloomingdale Dr 2 2.1 N/A $449,999 $439,000 Unknown Unknown 10/9/26
135 Hollow Oak Ct 2 2.1 N/A $450,000 $455,000 Unknown Unknown 10/9/26
5 Newell St 4 2.1 N/A $799,900 $789,000 Unknown Unknown 10/9/26
4422 Bloomingdale Dr 2 2.1 N/A $428,500 $423,000 Unknown Unknown 10/9/26
44 Chandler Ct 2 2 N/A $439,000 $450,000 Unknown Unknown 10/8/26
3341 Bloomingdale Dr 2 2.1 N/A $435,000 $457,600 Unknown Unknown 10/7/26
51 Taurus Dr, 3D 2 2.1 N/A $469,000 $469,000 Unknown Unknown 10/6/26
1238 Millstone River Rd 3 2 N/A $695,000 $730,000 Unknown Unknown 10/5/26
337 S Branch Rd 4 2 N/A $775,000 $765,000 Unknown Unknown 10/5/26
4 Waterman Ln 2 2 N/A $359,000 $375,000 Unknown Unknown 10/2/26
46 Camden Rd 3 2 N/A $599,000 $655,000 Unknown Unknown 10/2/26
693 Amwell Rd 2 1.1 N/A $499,999 $499,999 Unknown Unknown 10/1/26
3013 Revere Ct 2 2 N/A $317,500 $305,500 Unknown Unknown 9/30/26
195 Beekman Ln 3 2.1 N/A $839,000 $815,000 Unknown Unknown 9/30/26
1005 Robin Rd 3 2.1 N/A $489,900 $465,000 Unknown Unknown 9/30/26
19 Kilmer Dr 5 2.1 N/A $900,000 $999,000 Unknown Unknown 9/28/26
11 Weber Ave 3 2.2 N/A $584,900 $585,000 Unknown Unknown 9/25/26
673 Dover Court 1C 1 1 N/A $289,900 $292,000 Unknown Unknown 9/25/26
4121 Bloomingdale Dr 2 2.1 N/A $449,500 $447,000 Unknown Unknown 9/25/26
28 Deanna Dr 1 1 N/A $244,900 $230,000 Unknown Unknown 9/24/26
498 Auten Rd 2D 2 2.1 N/A $399,000 $395,000 Unknown Unknown 9/24/26
6 Fox Chase Run 5 2.1 N/A $690,000 $700,000 Unknown Unknown 9/22/26
53 Taurus Dr 2 2.1 N/A $420,000 $435,000 Unknown Unknown 9/22/26
1304 Washington Cmn 2 1.1 N/A $424,000 $435,000 Unknown Unknown 9/18/26
33 Murray Dr 4 4.1 N/A $900,000 $876,000 Unknown Unknown 9/18/26
231 Sutphin Ln 4 2.1 N/A $799,000 $799,000 Unknown Unknown 9/16/26
4 New Amwell Rd 4 2 N/A $719,000 $690,000 Unknown Unknown 9/16/26
238 Sutphin Ln 3 2.1 N/A $740,000 $740,000 Unknown Unknown 9/15/26
1101 Tudor Ct 3 2.1 N/A $450,000 $440,000 Unknown Unknown 9/15/26
34 Lindstrom Dr 3 1 N/A $575,000 $595,000 Unknown Unknown 9/14/26
5 Rigger Ct 4 3.1 N/A $1,299,000 $1,275,000 Unknown Unknown 9/14/26
Average: 3.1 2.1 0 $681,100 $692,948 $0 N/A day
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

How much is your New Jersey home worth?

...get instant property value now!

Learn more about us HERE! 

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: