Market report, updated
Search in the zip of 07009
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Chestnut CtCedar Grove Twp., NJ 07009 | 4 | 2.2 | — | $927,000 | — | 3 days |
| 26 Myrtle AveCedar Grove Twp., NJ 07009 | 3 | 2.1 | — | $710,000 | — | 5 days |
| 345 Bowden RdCedar Grove Twp., NJ 07009 | 5 | 3 | — | $899,000 | — | 5 days |
| 79 Lopez RdCedar Grove Twp., NJ 07009 | 3 | 2 | — | $659,200 | — | 5 days |
| 65 Aspen DrCedar Grove Twp., NJ 07009 | 3 | 4 | 2,400 | $875,000 | $364 | 6 days |
| 36 The FairwayCedar Grove Twp., NJ 07009 | 6 | 5 | 5,366 | $1,798,000 | $335 | 7 days |
| 53 Center AveCedar Grove Twp., NJ 07009 | 3 | 2 | — | $735,000 | — | 11 days |
| 97 Glen Rock RdCedar Grove Twp., NJ 07009 | 4 | 3.1 | — | $1,190,000 | — | 14 days |
| 48 Essex RdCedar Grove Twp., NJ 07009 | 3 | 1.1 | — | $599,900 | — | 17 days |
| 194 Eileen DriveCedar Grove Twp., NJ 07009 | 5 | 5.1 | — | $1,529,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 Juniper CtCedar Grove Twp., NJ 07009 | 4 | 4.1 | — | $1,603,000 | 120.1% | — | — | Nov 13, 2026 |
| 11 Hickory CtCedar Grove Twp., NJ 07009 | 3 | 3.1 | — | $1,250,000 | 104.3% | — | — | Nov 12, 2026 |
| 50 Laura DrCedar Grove Twp., NJ 07009 | 8 | 9.3 | — | $6,250,000 | 89.9% | — | — | Nov 9, 2026 |
| 3 Sequoia DrCedar Grove Twp., NJ 07009 | 3 | 2.1 | — | $1,300,000 | 123.8% | — | — | Nov 2, 2026 |
| 50 Sherman AveCedar Grove Twp., NJ 07009 | 4 | 2 | — | $999,999 | 111.2% | — | — | Oct 30, 2026 |
| 149 Anderson PkwyCedar Grove Twp., NJ 07009 | 3 | 1 | — | $600,000 | 103.6% | — | — | Oct 30, 2026 |
| 163 Stevens AveCedar Grove Twp., NJ 07009 | 3 | 1.1 | — | $600,000 | 93.0% | — | — | Oct 16, 2026 |
| 13 Oakwood CtCedar Grove Twp., NJ 07009 | 4 | 2.1 | — | $1,144,500 | 115.7% | — | — | Oct 14, 2026 |
| 49 Yorkshire DrCedar Grove Twp., NJ 07009 | 3 | 2 | — | $560,000 | 106.7% | — | — | Oct 9, 2026 |
| 14 Franklin StCedar Grove Twp., NJ 07009 | 2 | 1 | — | $665,000 | 105.7% | — | — | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: