Market report, updated
Search in the zip of 07023
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 374 South AveFanwood Boro, NJ 07023 | 4 | 2 | — | $750,000 | — | 4 days |
| 16 Laurel PlFanwood Boro, NJ 07023 | 4 | 1 | — | $725,000 | — | 12 days |
| 109 Madison AveFanwood Boro, NJ 07023 | 2 | 1.1 | — | $625,000 | — | 34 days |
| 58 Glenwood RdFanwood Boro, NJ 07023 | 3 | 2 | — | $775,000 | — | 42 days |
| 327 North AveFanwood Boro, NJ 07023 | 4 | 2.1 | — | $869,900 | — | 49 days |
| 265 South AveFanwood Boro, NJ 07023 | — | — | — | $3,000 | — | 102 days |
| 193 South AveFanwood Boro, NJ 07023 | — | — | — | $1,100,000 | — | 677 days |
| 193 South AveFanwood Boro, NJ 07023 | — | — | — | $1,100,000 | — | 677 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 153 Hunter AveFanwood Boro, NJ 07023 | — | — | — | $575,000 | 82.1% | — | — | Oct 30, 2026 |
| 97 Kempshall TerraceFanwood Boro, NJ 07023 | 3 | 2.1 | — | $965,000 | 107.3% | — | — | Oct 19, 2026 |
| 47 La Grande AveFanwood Boro, NJ 07023 | 3 | 1.1 | — | $615,000 | 97.8% | — | — | Oct 16, 2026 |
| 164 Watson RdFanwood Boro, NJ 07023 | 3 | 2 | — | $630,000 | 108.6% | — | — | Oct 14, 2026 |
| 519 Terrill RdFanwood Boro, NJ 07023 | 2 | 2 | — | $530,000 | 90.6% | — | — | Oct 7, 2026 |
| 43 Cray TerFanwood Boro, NJ 07023 | 5 | 4.1 | — | $979,000 | 100.0% | — | — | Oct 1, 2026 |
| 101 Chetwood TerFanwood Boro, NJ 07023 | 4 | 2 | — | $840,000 | 105.1% | — | — | Sep 25, 2026 |
| 10 Deborah WayFanwood Boro, NJ 07023 | 3 | 2 | — | $925,000 | 112.1% | — | — | Aug 25, 2026 |
| 26 Maclennon PlFanwood Boro, NJ 07023 | 4 | 2 | — | $835,000 | 101.3% | — | — | Aug 19, 2026 |
| 2 Russell RdFanwood Boro, NJ 07023 | 5 | 2.2 | — | $999,999 | 101.1% | — | — | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: