Market report, updated
Search in the zip of 07088
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 355 Tebe PlUnion Twp., NJ 07088 | 2 | 1.1 | — | $369,000 | — | 25 days |
| 372 Miller StUnion Twp., NJ 07088 | 3 | 2 | — | $399,000 | — | 32 days |
| 6 Oswald PlUnion Twp., NJ 07088 | 6 | 4 | — | $849,000 | — | 45 days |
| 2140 Springfield AveUnion Twp., NJ 07088 | — | — | — | $950,000 | — | 424 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Arcadia PlUnion Twp., NJ 07088 | 2 | 1.1 | — | $444,000 | 100.9% | — | — | Nov 6, 2026 |
| 375 Miller StUnion Twp., NJ 07088 | 4 | 1.1 | — | $565,000 | 102.9% | — | — | Oct 27, 2026 |
| 790 Valley StUnion Twp., NJ 07088 | — | — | — | $610,000 | 111.1% | — | — | Sep 15, 2026 |
| 7 E Side AveUnion Twp., NJ 07088 | 4 | 2 | — | $420,000 | 120.0% | — | — | Sep 1, 2026 |
| 75 Smith StUnion Twp., NJ 07088 | 2 | 1 | — | $500,000 | 104.4% | — | — | Aug 31, 2026 |
| 387 Tower StUnion Twp., NJ 07088 | 4 | 2 | — | $365,000 | 104.3% | — | — | Aug 10, 2026 |
| 150 Atlanta AveUnion Twp., NJ 07088 | — | — | — | $550,000 | 100.2% | — | — | Jul 10, 2026 |
| 341 Tebe PlUnion Twp., NJ 07088 | 2 | 1.1 | — | $329,999 | 100.0% | — | — | Jul 6, 2026 |
| 120 Carnegie PlUnion Twp., NJ 07088 | — | — | — | $668,000 | 104.4% | — | — | Jun 23, 2026 |
| 139 Hunt AveUnion Twp., NJ 07088 | — | — | — | $850,000 | 100.0% | — | — | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: