Market report, updated
Search in the zip of 07090
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Cedar StWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,299,000 | — | 3 days |
| 545 Elm StWestfield Town, NJ 07090 | 4 | 3.2 | — | $1,499,999 | — | 4 days |
| 224 Prospect StWestfield Town, NJ 07090 | 1 | 1 | 1,406 | $349,000 | $248 | 4 days |
| 105 Wyoming StWestfield Town, NJ 07090 | 5 | 3.1 | — | $1,699,999 | — | 5 days |
| 730 Marcellus DrWestfield Town, NJ 07090 | 4 | 3 | — | $1,499,000 | — | 5 days |
| 2 Evergreen CtWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,599,000 | — | 6 days |
| 911 Morris AveWestfield Town, NJ 07090 | 6 | 6 | — | $1,999,000 | — | 10 days |
| 151 N Cottage PlWestfield Town, NJ 07090 | 4 | 4 | — | $999,000 | — | 11 days |
| 401 Otisco DriveWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,075,000 | — | 12 days |
| 237 Windsor AveWestfield Town, NJ 07090 | 2 | 2 | — | $545,000 | — | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Delaware StWestfield Town, NJ 07090 | 6 | 6.1 | — | $2,100,000 | 95.5% | — | — | Nov 12, 2026 |
| 21 Doris PkwyWestfield Town, NJ 07090 | 3 | 2 | — | $850,000 | 100.1% | — | — | Nov 12, 2026 |
| 567 Lawrence AveWestfield Town, NJ 07090 | 4 | 2.2 | — | $1,720,000 | 101.2% | — | — | Nov 10, 2026 |
| 25 MANCHESTER DRIVEWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,200,000 | 104.3% | — | — | Nov 9, 2026 |
| 222 Hyslip AveWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,300,000 | 100.0% | — | — | Nov 9, 2026 |
| 831 Stevens AveWestfield Town, NJ 07090 | 3 | 2 | — | $1,200,000 | 120.6% | — | — | Nov 9, 2026 |
| 251 Tuttle PkwyWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,500,000 | 107.2% | — | — | Nov 9, 2026 |
| 106 Virginia StWestfield Town, NJ 07090 | 3 | 2 | — | $699,000 | 100.0% | — | — | Nov 6, 2026 |
| 227 Jefferson AveWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,725,000 | 98.6% | — | — | Nov 6, 2026 |
| 114 S Euclid AveWestfield Town, NJ 07090 | — | — | — | $1,175,000 | 94.0% | — | — | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: