Market report, updated
Search in the zip of 07801
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Davis AveDover Town, NJ 07801 | 4 | 3 | — | $550,000 | — | 3 days |
| 27 Livingston AveDover Town, NJ 07801 | 4 | 2 | — | $425,000 | — | 4 days |
| 149 Birch StRockaway Twp., NJ 07801 | 3 | 2 | 1,248 | $614,500 | $492 | 10 days |
| 34 Beech StDover Town, NJ 07801 | 3 | 2 | 1,184 | $475,000 | $401 | 11 days |
| 62 Livingston AveDover Town, NJ 07801 | 4 | 3 | — | $599,000 | — | 13 days |
| 35 Sunnyhill RdRockaway Twp., NJ 07801 | 3 | 2.1 | — | $799,000 | — | 14 days |
| 5 Richards AveDover Town, NJ 07801 | — | — | — | $679,000 | — | 19 days |
| 4 Park Heights AveDover Town, NJ 07801 | 4 | 2 | 1,461 | $490,000 | $335 | 25 days |
| 417 W Blackwell StDover Town, NJ 07801 | 4 | 2.1 | — | $589,900 | — | 27 days |
| 81 Elm StDover Town, NJ 07801 | 4 | 3 | 2,400 | $649,900 | $270 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 492 Herrick DrRockaway Twp., NJ 07801 | 3 | 1.1 | — | $525,000 | 111.7% | — | — | Nov 13, 2026 |
| 93 Mt Pleasant Ave C13Rockaway Twp., NJ 07801 | 2 | 2 | — | $234,900 | 100.0% | — | — | Nov 10, 2026 |
| 40 W Fairview AveDover Town, NJ 07801 | — | — | — | $695,000 | 104.5% | — | — | Nov 10, 2026 |
| 86 Maple Ave AbDover Town, NJ 07801 | — | — | — | $700,000 | 107.7% | — | — | Nov 6, 2026 |
| 16 Lehigh StDover Town, NJ 07801 | — | — | — | $744,000 | 99.9% | — | — | Oct 30, 2026 |
| 334 Daniel StRockaway Twp., NJ 07801 | 4 | 2 | — | $635,000 | 99.2% | — | — | Oct 30, 2026 |
| 87 Berkshire AveRockaway Twp., NJ 07801 | 4 | 2 | — | $540,000 | 99.1% | — | — | Oct 30, 2026 |
| 156 Madison StDover Town, NJ 07801 | 4 | 2.1 | — | $622,000 | 99.5% | — | — | Oct 30, 2026 |
| 70 Prospect StDover Town, NJ 07801 | 4 | 1.1 | — | $419,000 | 99.8% | — | — | Oct 27, 2026 |
| 82 Pequannock StDover Town, NJ 07801 | — | — | — | $740,000 | 98.7% | — | — | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: