Market report, updated
Search in the zip of 07934
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 293 Main StPeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $750,000 | — | 4 days |
| 75 Mosle RdPeapack Gladstone Boro, NJ 07934 | 5 | 6.1 | — | $2,575,000 | — | 12 days |
| 80 Mendham RdPeapack Gladstone Boro, NJ 07934 | 3 | 1 | — | $625,000 | — | 17 days |
| Branch RoadPeapack Gladstone Boro, NJ 07934 | — | — | — | $490,000 | — | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Brook Hollow RdPeapack Gladstone Boro, NJ 07934 | 3 | 2 | — | $975,000 | 97.6% | — | — | Nov 12, 2026 |
| 18 Pottersville RdPeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $514,000 | 93.5% | — | — | Nov 10, 2026 |
| 8 Patriot RdPeapack Gladstone Boro, NJ 07934 | 5 | 2.1 | — | $970,000 | 98.0% | — | — | Sep 11, 2026 |
| 7 Mosle RdPeapack Gladstone Boro, NJ 07934 | 4 | 3.2 | — | $840,000 | 98.8% | — | — | Aug 11, 2026 |
| 2 Overlook AvePeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $755,000 | 108.0% | — | — | Jul 17, 2026 |
| 10 Maple StPeapack Gladstone Boro, NJ 07934 | 2 | 2 | — | $490,000 | 96.1% | — | — | Mar 10, 2026 |
| 18 Brady Drive WestPeapack Gladstone Boro, NJ 07934 | 4 | 4.1 | — | $2,695,000 | 100.0% | — | — | Jan 30, 2026 |
| 52 Mendham RdPeapack Gladstone Boro, NJ 07934 | 4 | 1.1 | — | $760,000 | 105.7% | — | — | Dec 23, 2025 |
| 9 Hillcrest AvePeapack Gladstone Boro, NJ 07934 | 4 | 3.1 | — | $915,000 | 98.9% | — | — | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: