Market report, updated
Search in the zip of 07974
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1644 Springfield AveNew Providence Boro, NJ 07974 | 5 | 4 | — | $1,195,000 | — | 4 days |
| 37 Hillside TerNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,699,000 | — | 6 days |
| 170 Knollwood DrNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,080,000 | — | 7 days |
| 491 Central AveNew Providence Boro, NJ 07974 | 4 | 5 | 4,401 | $1,349,000 | $306 | 12 days |
| 492 Central AvenueNew Providence Boro, NJ 07974 | 4 | 3 | — | $975,000 | — | 13 days |
| 195 Union AveNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $625,000 | — | 13 days |
| 492 Central AveNew Providence Boro, NJ 07974 | 4 | 3 | — | $975,000 | — | 13 days |
| 870 Central AveNew Providence Boro, NJ 07974 | 5 | 5 | — | $1,599,000 | — | 15 days |
| 26 E 3rd StNew Providence Boro, NJ 07974 | 6 | 5.2 | 4,353 | $2,100,000 | $482 | 19 days |
| 35 Maple StNew Providence Boro, NJ 07974 | 3 | 2.1 | — | $865,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 97 Commonwealth AveNew Providence Boro, NJ 07974 | 4 | 3.1 | — | $1,715,000 | 110.6% | — | — | Nov 13, 2026 |
| 54 Yarmouth DrNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,300,000 | 113.0% | — | — | Nov 9, 2026 |
| 20 George RdNew Providence Boro, NJ 07974 | 4 | 1.1 | — | $825,000 | 106.5% | — | — | Nov 3, 2026 |
| 32 Gordon PlNew Providence Boro, NJ 07974 | 4 | 1.2 | — | $805,000 | 100.8% | — | — | Oct 30, 2026 |
| 14 Holmes OvalNew Providence Boro, NJ 07974 | 5 | 4.1 | — | $1,760,000 | 100.6% | — | — | Oct 30, 2026 |
| 26 Pittsford WayNew Providence Boro, NJ 07974 | 4 | 3.1 | — | $1,317,000 | 109.7% | — | — | Oct 22, 2026 |
| 19 Slope DrNew Providence Boro, NJ 07974 | 6 | 5.1 | — | $2,200,000 | 100.0% | — | — | Oct 21, 2026 |
| 179 Grant AveNew Providence Boro, NJ 07974 | 5 | 3 | — | $743,300 | 93.0% | — | — | Oct 21, 2026 |
| 364 South StNew Providence Boro, NJ 07974 | 4 | 2.1 | — | $1,119,000 | 112.0% | — | — | Oct 20, 2026 |
| 6 Gordon PlNew Providence Boro, NJ 07974 | 3 | 2.1 | — | $999,999 | 107.5% | — | — | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: