Market report, updated
Search in the zip of 08802
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Willever RdBethlehem Twp., NJ 08802 | 4 | 2.1 | 3,489 | $899,900 | $257 | 1 day |
| 20 Halls Mill RdFranklin Twp., NJ 08802 | 4 | 2.1 | — | $750,000 | — | 10 days |
| 235 Anderson RoadFranklin Twp., NJ 08802 | 3 | 2 | — | $399,900 | — | 14 days |
| 415 Route579Union Twp., NJ 08802 | 3 | 2.1 | — | $699,000 | — | 32 days |
| 29 Old Schoolhouse RdBethlehem Twp., NJ 08802 | 4 | 2.1 | — | $879,000 | — | 143 days |
| 29 Old Schoolhouse RdBethlehem Twp., NJ 08802 | 4 | 2.1 | — | $899,000 | — | 143 days |
| 579 Goritz RoadAlexandria Twp., NJ 08802 | 4 | 3.1 | — | $2,295,000 | — | 56 days |
| 11 Willever RdBethlehem Twp., NJ 08802 | 4 | 2.1 | — | $849,900 | — | 90 days |
| 196 Asbury Anderson RoadFranklin Twp., NJ 08802 | 3 | 1.1 | — | $550,000 | — | 91 days |
| 69 Baptist Church RdUnion Twp., NJ 08802 | — | — | — | $550,000 | — | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Mine RdBethlehem Twp., NJ 08802 | 3 | 1 | — | $250,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 490 Mine RdBethlehem Twp., NJ 08802 | 3 | 2 | — | $395,000 | 85.1% | — | — | Nov 13, 2026 |
| 954 Iron Bridge RdBethlehem Twp., NJ 08802 | 4 | 2.1 | — | $680,000 | 97.2% | — | — | Nov 2, 2026 |
| 730 Marudy DrUnion Twp., NJ 08802 | 3 | 1 | — | $420,000 | 93.5% | — | — | Oct 30, 2026 |
| 32 Gravel Hill RdUnion Twp., NJ 08802 | 3 | 2.1 | — | $590,000 | 107.3% | — | — | Oct 30, 2026 |
| 11 Devonald DrBethlehem Twp., NJ 08802 | 4 | 2.1 | — | $750,000 | 100.1% | — | — | Oct 30, 2026 |
| 209 Turkey Hill RdBethlehem Twp., NJ 08802 | 2 | 1 | — | $575,000 | 105.5% | — | — | Oct 16, 2026 |
| 2 Stony Brook LaneBethlehem Twp., NJ 08802 | — | — | — | $120,000 | 96.0% | — | — | Oct 16, 2026 |
| 447 Bellwood AveBethlehem Twp., NJ 08802 | 3 | 1.1 | — | $460,000 | 94.1% | — | — | Sep 30, 2026 |
| 470 Mine RdBethlehem Twp., NJ 08802 | 3 | 2.1 | — | $812,650 | 116.1% | — | — | Sep 21, 2026 |
| 20 Riddle CourtFranklin Twp., NJ 08802 | 4 | 3.1 | — | $875,000 | 100.0% | — | — | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: