Market report, updated
Search in the zip of 08830
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 323 Gill LnWoodbridge Twp., NJ 08830 | 2 | 1 | 750 | $299,999 | $399 | 7 days |
| 82 Elm AveWoodbridge Twp., NJ 08830 | 3 | 3 | 10,000 | $679,000 | $67 | 13 days |
| 25 Silzer AveWoodbridge Twp., NJ 08830 | 3 | 1.1 | — | $599,000 | — | 14 days |
| 36 Fiume StWoodbridge Twp., NJ 08830 | 6 | 4 | — | $1,450,000 | — | 27 days |
| 45 Semel AveWoodbridge Twp., NJ 08830 | 3 | 1 | — | $529,900 | — | 37 days |
| 497 State Route 27Woodbridge Twp., NJ 08830 | — | — | — | $2,500 | — | 56 days |
| 497 State Route 27Woodbridge Twp., NJ 08830 | — | — | — | $1,500 | — | 56 days |
| 35 Fiat AveWoodbridge Twp., NJ 08830 | 5 | 3 | — | $699,000 | — | 62 days |
| 117 Berkley BlvdWoodbridge Twp., NJ 08830 | 5 | 5.1 | 4,000 | $1,599,999 | $399 | 64 days |
| 22 Lowell StWoodbridge Twp., NJ 08830 | 4 | 1 | — | $510,000 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Cherry StWoodbridge Twp., NJ 08830 | 3 | 1 | — | $475,000 | 100.0% | — | — | Oct 29, 2026 |
| 113 S Mckinley AveWoodbridge Twp., NJ 08830 | 3 | 2 | — | $590,000 | 107.3% | — | — | Oct 14, 2026 |
| 1104 Woodbridge Commons WayWoodbridge Twp., NJ 08830 | 2 | 1 | — | $340,000 | 94.4% | — | — | Oct 7, 2026 |
| 237 Middlesex AveWoodbridge Twp., NJ 08830 | — | — | — | $615,000 | 84.2% | — | — | Sep 30, 2026 |
| 1108 Woodruff StWoodbridge Twp., NJ 08830 | 4 | 2 | — | $640,000 | 106.7% | — | — | Sep 2, 2026 |
| 95 Pine StWoodbridge Twp., NJ 08830 | 5 | 2.1 | — | $663,000 | 94.7% | — | — | Aug 25, 2026 |
| 27 W James PlWoodbridge Twp., NJ 08830 | 5 | 2 | — | $645,000 | 95.0% | — | — | Aug 25, 2026 |
| 47 S Walnut AveWoodbridge Twp., NJ 08830 | 3 | 1.1 | — | $650,000 | 108.4% | — | — | Aug 20, 2026 |
| 254 E GEORGE PLACEWoodbridge Twp., NJ 08830 | 3 | 2 | — | $601,000 | 103.6% | — | — | Aug 1, 2026 |
| 29 Park AveWoodbridge Twp., NJ 08830 | 3 | 1 | — | $445,000 | 101.2% | — | — | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: