Market report, updated
Search in the zip of 08859
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Pinetree DrSayreville Boro, NJ 08859 | 4 | 2 | — | $625,000 | — | 10 days |
| 43 Pinetree DrSayreville Boro, NJ 08859 | 5 | 3 | — | $935,000 | — | 16 days |
| 10 Devonshire RdSayreville Boro, NJ 08859 | 4 | 3 | 3,254 | $795,000 | $244 | 76 days |
| 51 Woodmere DrSayreville Boro, NJ 08859 | 2 | 2 | — | $395,000 | — | 47 days |
| 113 Woodmere DrSayreville Boro, NJ 08859 | 2 | 2.1 | — | $500,000 | — | 52 days |
| 3 Sandpiper DrSayreville Boro, NJ 08859 | 3 | 2.1 | 1,877 | $495,000 | $263 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Dunlap DrSayreville Boro, NJ 08859 | 4 | 2 | — | $575,000 | 97.5% | — | — | Oct 29, 2026 |
| 18 Robinhood DrSayreville Boro, NJ 08859 | 4 | 4.1 | — | $785,000 | 102.1% | — | — | Oct 26, 2026 |
| 48 Kendall DrSayreville Boro, NJ 08859 | 4 | 2 | — | $715,000 | 98.6% | — | — | Sep 25, 2026 |
| 27 Woodlake DrSayreville Boro, NJ 08859 | 2 | 2.1 | — | $455,000 | 101.3% | — | — | Sep 23, 2026 |
| 1406 Pebble PlSayreville Boro, NJ 08859 | 2 | 2 | — | $385,000 | 102.7% | — | — | Sep 9, 2026 |
| 5 Gardner PlSayreville Boro, NJ 08859 | 3 | 2 | — | $550,000 | 100.0% | — | — | Sep 9, 2026 |
| 2706 Lighthouse LnSayreville Boro, NJ 08859 | 3 | 2 | — | $440,000 | 98.9% | — | — | Aug 17, 2026 |
| 24 Straton CtSayreville Boro, NJ 08859 | 3 | 2.1 | — | $575,000 | 99.1% | — | — | Aug 5, 2026 |
| 47 Kendall DrSayreville Boro, NJ 08859 | 4 | 2 | — | $610,000 | 97.6% | — | — | Jul 21, 2026 |
| 8 Tall Oaks CtSayreville Boro, NJ 08859 | 3 | 2.1 | — | $480,000 | 97.0% | — | — | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: