Market report, updated
Search in the zip of 08880
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Reid StSouth Bound Brook Boro, NJ 08880 | 3 | 1 | — | $449,000 | — | 5 days |
| 205 Charlotte AveSouth Bound Brook Boro, NJ 08880 | 4 | 2.1 | 2,400 | $829,900 | $345 | 29 days |
| 111 Ayers PlSouth Bound Brook Boro, NJ 08880 | 3 | 1.1 | — | $469,000 | — | 39 days |
| 41 Liberty WaySouth Bound Brook Boro, NJ 08880 | 3 | 2.1 | — | $499,900 | — | 68 days |
| 240 Cedar StSouth Bound Brook Boro, NJ 08880 | 4 | 2 | — | $639,900 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 135 Cedar StSouth Bound Brook Boro, NJ 08880 | 3 | 1 | — | $475,000 | 100.0% | — | — | Nov 2, 2026 |
| 15 Barber BlvdSouth Bound Brook Boro, NJ 08880 | 3 | 1.1 | — | $555,000 | 101.1% | — | — | Oct 29, 2026 |
| 22 Tory Jack TerSouth Bound Brook Boro, NJ 08880 | 2 | 3 | — | $445,000 | 98.9% | — | — | Oct 29, 2026 |
| 22 Tory Jack TerSouth Bound Brook Boro, NJ 08880 | 2 | 3 | — | $445,000 | 103.5% | — | — | Oct 29, 2026 |
| 99 Swing Bridge LnSouth Bound Brook Boro, NJ 08880 | 3 | 2.1 | — | $530,000 | 106.0% | — | — | Oct 15, 2026 |
| 225 Charlotte AveSouth Bound Brook Boro, NJ 08880 | 3 | 1 | — | $444,000 | 92.7% | — | — | Oct 7, 2026 |
| 34 Baldwin AveSouth Bound Brook Boro, NJ 08880 | 3 | 1 | — | $450,000 | 103.4% | — | — | Oct 5, 2026 |
| 41 Elizabeth StSouth Bound Brook Boro, NJ 08880 | — | — | — | $582,500 | 109.9% | — | — | Oct 5, 2026 |
| 260 Edgewood TerSouth Bound Brook Boro, NJ 08880 | 4 | 2 | — | $560,000 | 101.8% | — | — | Sep 25, 2026 |
| 26 Baldwin AveSouth Bound Brook Boro, NJ 08880 | 2 | 1 | — | $400,000 | 114.3% | — | — | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: