Market report, updated
Search in the zip of 08901
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Seaman StNew Brunswick City, NJ 08901 | 6 | 2 | — | $585,000 | — | 1 day |
| 74 Delafield StNew Brunswick City, NJ 08901 | 4 | 3 | — | $549,999 | — | 6 days |
| 320 Edpas RdNew Brunswick City, NJ 08901 | 2 | 1 | — | $285,000 | — | 7 days |
| 24 Dewey DrNew Brunswick City, NJ 08901 | 4 | 2.1 | — | $839,900 | — | 21 days |
| 184 Redmond StNew Brunswick City, NJ 08901 | 4 | 2.1 | — | $449,995 | — | 43 days |
| 10 Starlight CtNew Brunswick City, NJ 08901 | 2 | 1.1 | 1,087 | $355,000 | $326 | 39 days |
| 732 Edpas RdNew Brunswick City, NJ 08901 | 2 | 2 | — | $354,900 | — | 45 days |
| 18 Robinson StNew Brunswick City, NJ 08901 | 5 | 3 | — | $850,000 | — | 45 days |
| 1027 Edpas RdNew Brunswick City, NJ 08901 | 2 | 1 | 908 | $319,900 | $352 | 52 days |
| 163 Livingston AveNew Brunswick City, NJ 08901 | — | — | — | $1,499,000 | — | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1031 Dogwood CtNew Brunswick City, NJ 08901 | 3 | 1 | — | $291,000 | 100.0% | — | — | Nov 4, 2026 |
| 61 S Ward StNew Brunswick City, NJ 08901 | 5 | 2 | — | $350,000 | 90.0% | — | — | Nov 2, 2026 |
| 125 Tunison RdNew Brunswick City, NJ 08901 | 3 | 1.1 | — | $480,000 | 106.7% | — | — | Nov 2, 2026 |
| 24 Welton StNew Brunswick City, NJ 08901 | — | — | — | $485,000 | 98.0% | — | — | Oct 29, 2026 |
| 111 Jessie PlNew Brunswick City, NJ 08901 | 2 | 2 | — | $575,000 | 100.0% | — | — | Oct 22, 2026 |
| 27 Alexander StNew Brunswick City, NJ 08901 | — | — | — | $560,000 | 102.0% | — | — | Oct 16, 2026 |
| 42 Roosevelt StNew Brunswick City, NJ 08901 | 3 | 3.1 | — | $500,000 | 103.1% | — | — | Oct 9, 2026 |
| 170 Seaman StNew Brunswick City, NJ 08901 | — | — | — | $685,000 | 100.0% | — | — | Sep 18, 2026 |
| 250 Powers StNew Brunswick City, NJ 08901 | 4 | 2 | — | $450,000 | 90.0% | — | — | Sep 15, 2026 |
| 27 Newell AveNew Brunswick City, NJ 08901 | 3 | 2 | — | $465,000 | 102.2% | — | — | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: