Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of Bernards Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jul. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Annin RdBernards Twp., NJ 07931 | 6 | 3.2 | — | $2,450,000 | — | 0 days |
| 132 Goltra DrBernards Twp., NJ 07920 | 4 | 2.1 | — | $925,000 | — | 4 days |
| 11 Queen Anne DrBernards Twp., NJ 07920 | 4 | 4.1 | 5,244 | $2,199,000 | $419 | 4 days |
| 84 Woodward LnBernards Twp., NJ 07920 | 3 | 2.1 | — | $559,000 | — | 4 days |
| 106 Culberson RdBernards Twp., NJ 07920 | 5 | 3.1 | — | $1,800,000 | — | 5 days |
| 1 Woodward LnBernards Twp., NJ 07920 | 2 | 2.1 | 1,764 | $495,000 | $280 | 5 days |
| 125 Alexandria WayBernards Twp., NJ 07920 | 2 | 1 | — | $369,000 | — | 5 days |
| 3 Paine CtBernards Twp., NJ 07920 | 3 | 2.1 | 1,928 | $812,000 | $421 | 6 days |
| 140 Countryside DrBernards Twp., NJ 07920 | 1 | 1 | — | $335,000 | — | 6 days |
| 74 Jamestown RdBernards Twp., NJ 07920 | 2 | 2 | 1,050 | $498,000 | $474 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27 Village DrBernards Twp., NJ 07920 | 2 | 2.1 | — | $565,000 | 102.7% | — | — |
| 35 Castle WayBernards Twp., NJ 07920 | 5 | 2.1 | — | $1,600,000 | 94.2% | — | — |
| 1262 Mount Airy RdBernards Twp., NJ 07920 | 4 | 3.1 | — | $999,000 | 100.0% | — | — |
| 280 Potomac DrBernards Twp., NJ 07920 | 1 | 1 | — | $292,000 | 97.7% | — | — |
| 79 Bernard DrBernards Twp., NJ 07920 | 4 | 3.1 | — | $1,895,000 | 108.3% | — | — |
| 8 Cayuga WayBernards Twp., NJ 07920 | 4 | 3.1 | — | $1,325,000 | 94.7% | — | — |
| 270 Mountain RdBernards Twp., NJ 07920 | 5 | 5.1 | — | $1,891,000 | 94.6% | — | — |
| 92 Jamestown RdBernards Twp., NJ 07920 | 1 | 1 | — | $290,000 | 101.0% | — | — |
| 12 Oak Hill DrBernards Twp., NJ 07920 | 5 | 5.1 | — | $2,300,000 | 110.0% | — | — |
| 109 Alexandria WayBernards Twp., NJ 07920 | 2 | 2 | — | $470,000 | 109.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: