Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the city of Far Hills Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Meadowbrook Club WayFar Hills Boro, NJ 07931 | 2 | 2.1 | — | $780,000 | — | 13 days |
| 7 Prospect StFar Hills Boro, NJ 07931 | 4 | 2 | — | $795,000 | — | 26 days |
| 18 Ashington Club RdFar Hills Boro, NJ 07931 | 1 | 1 | 562 | $174,900 | $311 | 32 days |
| 30 Peapack RdFar Hills Boro, NJ 07931 | 3 | 3 | — | $1,289,000 | — | 47 days |
| 5 Voorhees CtFar Hills Boro, NJ 07931 | 4 | 4.1 | 4,025 | $1,491,238 | $370 | 120 days |
| 22 Sherwood Farm RdFar Hills Boro, NJ 07931 | 5 | 8.1 | — | $4,152,100 | — | 147 days |
| 141 Route 202Far Hills Boro, NJ 07931 | 6 | 10.3 | — | $7,250,000 | — | 172 days |
| 6 Castle CourtFar Hills Boro, NJ 07931 | — | — | — | $1,295,000 | — | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 175 Route202Far Hills Boro, NJ 07931 | 5 | 3.2 | — | $1,525,000 | 100.0% | — | — |
| 8 Hurlingham Club Road OnFar Hills Boro, NJ 07931 | 3 | 2.1 | — | $925,000 | 93.4% | — | — |
| 157 Pennbrook RdFar Hills Boro, NJ 07931 | 5 | 6.2 | — | $3,300,000 | 100.0% | — | — |
| 9 Ashington Club RoadFar Hills Boro, NJ 07931 | 3 | 2.1 | — | $1,175,000 | 102.2% | — | — |
| 20 Polo Club RoadFar Hills Boro, NJ 07931 | 3 | 2.1 | — | $1,089,000 | 109.4% | — | — |
| 98 Spring Hollow RoadFar Hills Boro, NJ 07931 | 4 | 5.1 | — | $3,100,000 | 103.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: