Market report, updated
Search in the counties of Essex, Hunterdon, Mercer, and other counties, in the cities of Alexandria Twp., Alexandria Twp., Atlantic Highlands Boro, and other cities, in the zip of 07090
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Clifton StWestfield Town, NJ 07090 | 5 | 5.1 | — | $2,099,000 | — | 1 day |
| 500 Montauk DrWestfield Town, NJ 07090 | 4 | 2.1 | — | $999,999 | — | 2 days |
| 132 Cedar StWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,299,000 | — | 7 days |
| 224 Prospect StWestfield Town, NJ 07090 | 1 | 1 | 1,406 | $349,000 | $248 | 8 days |
| 105 Wyoming StWestfield Town, NJ 07090 | 5 | 3.1 | — | $1,699,999 | — | 9 days |
| 730 Marcellus DrWestfield Town, NJ 07090 | 4 | 3 | — | $1,499,000 | — | 9 days |
| 2 Evergreen CtWestfield Town, NJ 07090 | 4 | 3.1 | — | $1,599,000 | — | 10 days |
| 911 Morris AveWestfield Town, NJ 07090 | 6 | 6 | — | $1,999,000 | — | 14 days |
| 151 N Cottage PlWestfield Town, NJ 07090 | 4 | 4 | — | $999,000 | — | 15 days |
| 401 Otisco DriveWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,075,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 225 Hyslip AveWestfield Town, NJ 07090 | 3 | 2.1 | — | $1,165,000 | 116.5% | — | — | Nov 19, 2026 |
| 113 Golf Edge DrWestfield Town, NJ 07090 | — | — | — | $1,835,000 | 103.4% | — | — | Nov 19, 2026 |
| 111 Prospect St 4CWestfield Town, NJ 07090 | 2 | 2.1 | — | $1,109,500 | 92.5% | — | — | Nov 18, 2026 |
| 505 Kimball AveWestfield Town, NJ 07090 | 5 | 2.1 | — | $1,123,000 | 102.1% | — | — | Nov 16, 2026 |
| 43 Sandra CircleWestfield Town, NJ 07090 | 2 | 1 | — | $324,900 | 100.0% | — | — | Nov 16, 2026 |
| 912 Rahway AveWestfield Town, NJ 07090 | 4 | 2.2 | — | $900,000 | 105.9% | — | — | Nov 16, 2026 |
| 221 Delaware StWestfield Town, NJ 07090 | 6 | 6.1 | — | $2,100,000 | 95.5% | — | — | Nov 12, 2026 |
| 21 Doris PkwyWestfield Town, NJ 07090 | 3 | 2 | — | $850,000 | 100.1% | — | — | Nov 12, 2026 |
| 567 Lawrence AveWestfield Town, NJ 07090 | 4 | 2.2 | — | $1,720,000 | 101.2% | — | — | Nov 10, 2026 |
| 25 MANCHESTER DRIVEWestfield Town, NJ 07090 | 4 | 2.1 | — | $1,200,000 | 104.3% | — | — | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: