Parsippany, NJ Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 NO Beverwyck Rd 1 1 N/A $240,000 Unknown 1 day
45 Union Hill Rd 4 3 N/A $674,900 Unknown 4 days
2467 State Route 10 1 1 N/A $262,500 Unknown 5 days
17 New England Dr 4 2.1 N/A $999,000 Unknown 6 days
37 Bound Brook Rd 3 2 N/A $494,500 Unknown 6 days
47 Long Ridge Rd 4 3.1 N/A $999,999 Unknown 7 days
39 Park Rd 4 2 N/A $749,000 Unknown 7 days
10 Warrior Way 4 2.1 3,117 $949,000 $304 7 days
15 Camelot Way 4 3.1 N/A $699,000 Unknown 9 days
199 N BEVERWYCK ROAD 1 1 650 $245,000 $376 9 days
2467 State Route 10 BLD 49 7B 1 1 N/A $220,000 Unknown 11 days
4 Birch Ln 4 2 N/A $649,000 Unknown 11 days
2740 State Route 10 N/A N/A N/A $654,000 Unknown 12 days
2740 State Route 10 N/A N/A N/A $254,000 Unknown 12 days
195 N Beverwyck Rd 1 1 N/A $250,000 Unknown 13 days
15 Garfield Rd 5 2.1 N/A $729,000 Unknown 14 days
19 Seminole Ave 3 2 N/A $419,000 Unknown 14 days
3 Minnehaha Blvd 2 1 N/A $425,000 Unknown 14 days
54 Navajo Ave 5 4 N/A $799,900 Unknown 15 days
6 Mitchell Rd 4 2.1 N/A $849,900 Unknown 17 days
242 Hiawatha Blvd 4 3 N/A $675,000 Unknown 18 days
50 Alloway Rd 2 1 920 $374,900 $407 18 days
33 Gordon Circle 3 2.1 1,719 $689,900 $401 19 days
627 Old Dover Rd 3 2.1 N/A $700,000 Unknown 19 days
11 Dolly Dr 3 2 N/A $699,000 Unknown 20 days
11 Ledgerock Ct 4 4 N/A $949,900 Unknown 20 days
49 Longview Ave 4 4 N/A $899,000 Unknown 20 days
180 Littleton Rd 1 1 769 $295,000 $383 20 days
787 Tabor Rd 4 1 N/A $599,000 Unknown 20 days
58 Navajo Ave 5 4 N/A $799,000 Unknown 21 days
3599 Route46 N/A N/A N/A $2,800 Unknown 21 days
133 Sandra Dr 4 3 N/A $1,100,000 Unknown 22 days
41 Florham Rd 4 3.1 3,329 $1,050,000 $315 25 days
8 High Ridge Rd 4 2.1 N/A $929,000 Unknown 25 days
14 Winding Way 4 2.1 N/A $830,000 Unknown 25 days
15 Seminole Ave 4 3 N/A $750,000 Unknown 26 days
72 Allentown Rd 4 1 N/A $559,000 Unknown 26 days
310 Halsey Rd 5 4 N/A $1,089,000 Unknown 26 days
24 Emerson Rd 5 4 N/A $1,599,000 Unknown 27 days
41 Dacotah Ave 3 1 N/A $465,000 Unknown 28 days
47 Ferncliff Rd 3 1.1 N/A $689,000 Unknown 28 days
1533 US 46 N/A N/A N/A $210,000 Unknown 32 days
2467 State Route 10 1 1 800 $235,000 $293 32 days
2467 State Route 10 2 1 1,031 $275,000 $266 35 days
12 Byron Ct 5 3.1 N/A $1,300,000 Unknown 34 days
107 Minnehaha Blvd 3 1 1,168 $515,000 $440 35 days
318 Halsey Rd 5 4 3,200 $949,999 $296 35 days
61 Intervale Rd 4 3.1 N/A $835,000 Unknown 40 days
135 Lake Shore Dr 3 3 N/A $799,000 Unknown 40 days
37 Continental Rd 5 3.1 N/A $1,150,000 Unknown 43 days
Average: 3.1 2.0 2,097 $557,448 $327 97 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 Edgefield Dr 3 2.1 N/A $699,000 $706,000 Unknown Unknown 9/14/26
41 Nicole Ln 4 4.1 N/A $999,999 $999,999 Unknown Unknown 9/14/26
2467 State Route 10 1 1 N/A $247,500 $240,000 Unknown Unknown 9/14/26
14 Intervale Rd 3 2 N/A $549,369 $650,000 Unknown Unknown 9/11/26
3 Maple Ln 4 1.1 N/A $585,000 $620,000 Unknown Unknown 9/11/26
194 Elmwood Dr 3 1.1 N/A $575,000 $650,000 Unknown Unknown 9/10/26
2350 State Route 10 2 1 N/A $290,000 $290,000 Unknown Unknown 9/9/26
15 Nicki Ct 5 2.1 N/A $1,300,000 $1,410,000 Unknown Unknown 9/9/26
10 Tioga Ave 5 2 N/A $398,710 $365,000 Unknown Unknown 9/9/26
127 Minnehaha Blvd 2 1 N/A $500,000 $535,000 Unknown Unknown 9/4/26
16 Arnold Dr 4 2.1 N/A $775,000 $800,000 Unknown Unknown 9/4/26
28 Delbrook Rd 3 2 N/A $699,000 $775,000 Unknown Unknown 9/4/26
199 N. Beverwyck Rd. 1 1 N/A $249,999 $245,000 Unknown Unknown 9/4/26
951 N Beverwyck Rd 4 3.1 N/A $899,000 $837,000 Unknown Unknown 9/4/26
56 Rookwood Ter 4 2.2 N/A $1,175,000 $1,145,000 Unknown Unknown 9/3/26
42 Leah Way 4 2.1 N/A $939,000 $959,000 Unknown Unknown 9/2/26
22 Averell Dr 2 2.1 N/A $650,000 $678,000 Unknown Unknown 9/1/26
189 Littleton Rd 1 1 N/A $295,000 $290,000 Unknown Unknown 9/1/26
22 Woodhaven Rd 4 2.1 N/A $888,000 $875,000 Unknown Unknown 8/31/26
59 Knoll Rd 4 2.1 N/A $780,000 $821,000 Unknown Unknown 8/28/26
43 Calumet Ave 2 1.1 N/A $448,000 $550,000 Unknown Unknown 8/28/26
70 Knoll Rd 6 3 N/A $799,900 $780,000 Unknown Unknown 8/28/26
22 Woodbine Trl 4 2.1 N/A $818,800 $930,000 Unknown Unknown 8/28/26
2467 State Route 10 1 1 N/A $219,900 $215,000 Unknown Unknown 8/27/26
9 Brookstone Cir 3 2.2 N/A $620,000 $656,000 Unknown Unknown 8/26/26
5 Drexel Ct 4 2.1 N/A $775,000 $900,000 Unknown Unknown 8/26/26
94 Redgate Rd 3 2 N/A $749,900 $802,000 Unknown Unknown 8/24/26
25 Lord Stirling Dr 4 2.1 N/A $979,000 $1,050,000 Unknown Unknown 8/24/26
28 Glenwood Ave 5 4 N/A $1,150,000 $1,125,000 Unknown Unknown 8/24/26
1364 Tabor Rd 4 3.1 N/A $849,000 $901,000 Unknown Unknown 8/20/26
228 Atlantic Dr 4 2.1 N/A $989,001 $990,000 Unknown Unknown 8/19/26
7 Wolf Pl 3 2.1 N/A $675,000 $725,000 Unknown Unknown 8/17/26
643 Old Dover Rd 3 2.1 N/A $600,000 $600,000 Unknown Unknown 8/17/26
30 Seminole Ave 4 2 N/A $515,000 $540,000 Unknown Unknown 8/17/26
25 Trouville Dr 3 2 N/A $735,000 $745,000 Unknown Unknown 8/14/26
18 Fletcher Pl 3 2 N/A $429,000 $455,000 Unknown Unknown 8/14/26
125 River Dr 4 2.1 N/A $799,900 $765,000 Unknown Unknown 8/14/26
350 Parsippany Blvd 4 2.1 N/A $789,900 $808,000 Unknown Unknown 8/14/26
55 Intervale Rd 3 2 N/A $699,000 $700,000 Unknown Unknown 8/14/26
7 Southwood Dr 4 2.1 N/A $874,900 $890,000 Unknown Unknown 8/13/26
2350 State Route 10 1 1 N/A $257,500 $257,500 Unknown Unknown 8/12/26
2467 State Route 10 1 1 N/A $225,000 $225,000 Unknown Unknown 8/12/26
56 Highwood Rd 3 1 N/A $549,000 $540,000 Unknown Unknown 8/11/26
11 Hopkins Ct 4 2.1 N/A $699,000 $695,000 Unknown Unknown 8/10/26
2467 State Route 10 1 1 N/A $220,000 $265,000 Unknown Unknown 8/7/26
65 Leamoor Dr 4 2 N/A $649,000 $720,000 Unknown Unknown 8/6/26
2467 State Route 10 1 1 N/A $215,000 $215,000 Unknown Unknown 8/4/26
11 Wood Dr 4 2.2 N/A $850,000 $850,000 Unknown Unknown 8/4/26
23 Ute Ave 2 1.1 N/A $474,500 $565,000 Unknown Unknown 8/3/26
341 Lake Shore Dr 3 1.1 N/A $575,000 $580,000 Unknown Unknown 8/3/26
Average: 3.2 2.0 0 $674,744 $698,050 $0 N/A day
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: