Sign up to stay up to date on the Tewksbury Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Sawmill Rd 4 3 N/A $1,085,000 Unknown 0 days
13 Farmersville Rd 4 5.1 N/A $1,150,000 Unknown 3 days
7 Stillery Rd 5 4.2 7,000 $3,499,000 $499 5 days
1102 Califon Cokesbury Rd N/A N/A N/A $499,999 Unknown 5 days
1108 Califon Cokesbury Rd N/A N/A N/A $399,999 Unknown 5 days
91 Frog Hollow Rd 5 3.2 5,306 $1,275,000 $240 7 days
1 Hillview Drive 4 6.2 N/A $2,100,000 Unknown 9 days
15 Palatine Rd 4 2.1 N/A $1,650,000 Unknown 10 days
24 Welsh Road 4 2.1 N/A $1,349,000 Unknown 10 days
37 Guinea Hollow Rd 2 3 3,014 $960,000 $318 11 days
5 Apgar Way 4 4.1 N/A $1,399,999 Unknown 11 days
5 Scarlet Oak Rd 4 3.1 N/A $1,499,000 Unknown 18 days
20 Sawmill Rd N/A N/A N/A $124,750 Unknown 31 days
199 County Road 517 4 2.1 N/A $995,000 Unknown 33 days
80 Deer Hill Rd 3 2 3,772 $980,168 $259 42 days
2 Martens Road 5 4.1 N/A $1,650,000 Unknown 49 days
11 Miller Ave 3 2 N/A $1,135,000 Unknown 49 days
20 Ridge Rd 4 5.1 N/A $1,200,000 Unknown 55 days
39 Hunters Circle 3 2.1 2,644 $729,000 $275 66 days
3 Hill Dale Rd 6 6.1 6,800 $2,100,000 $308 89 days
13 Glennon Farm Ln 5 6.1 N/A $1,650,000 Unknown 124 days
16 William St 3 2 1,431 $749,000 $523 132 days
49 Frog Hollow Rd 5 4 3,126 $825,000 $263 132 days
75 Farmersville Rd 3 3.1 N/A $1,399,000 Unknown 152 days
67 Frog Hollow Rd 4 2.1 N/A $850,000 Unknown 173 days
248 Old Turnpike Rd 5 7.1 N/A $3,288,000 Unknown 203 days
245 Old Turnpike 4 3.1 N/A $1,850,000 Unknown 356 days
Average: 4.0 3.6 4,136 $1,347,848 $336 67 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Joliet Street 4 2.1 N/A $1,150,000 Unknown 2 days
Average: 4.0 2.1 0 $1,150,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Rockaway Rd 2 1 N/A $425,000 $450,000 Unknown Unknown 9/11/26
44 Big Spring Rd 4 2.1 N/A $999,000 $940,000 Unknown Unknown 9/8/26
15 Burrell Rd 4 3 N/A $725,000 $665,000 Unknown Unknown 9/2/26
1034 Califon Cokesbury Rd 3 2.1 N/A $750,000 $750,000 Unknown Unknown 8/31/26
77 Homestead Rd 4 3.1 N/A $3,895,000 $3,650,000 Unknown Unknown 8/31/26
26 Farmersville Rd 4 4.2 N/A $1,699,000 $1,725,000 Unknown Unknown 8/31/26
251 Old Turnpike Road 4 3.1 N/A $775,000 $775,000 Unknown Unknown 8/31/26
1204 Califon Cokesbury Rd 4 3 N/A $849,900 $885,000 Unknown Unknown 8/26/26
213 Old Turnpike Road 4 3 N/A $825,000 $925,000 Unknown Unknown 8/24/26
1024 Califon Cokesbury Rd 3 2 N/A $635,000 $670,000 Unknown Unknown 8/21/26
1901 Farley Rd 3 2.1 N/A $899,900 $964,000 Unknown Unknown 8/21/26
32 Potterstown Rd 3 2.1 N/A $1,495,000 $1,445,000 Unknown Unknown 8/20/26
12 Big Spring Rd 4 2.1 N/A $910,000 $900,000 Unknown Unknown 8/17/26
41 Farmersville Road 4 2.1 N/A $1,300,000 $1,300,000 Unknown Unknown 8/14/26
11 Logan Dr N/A N/A N/A $799,000 $620,000 Unknown Unknown 8/13/26
120 Fairmount Rd East 5 4 N/A $699,900 $575,000 Unknown Unknown 8/12/26
2 Schoolhouse Lane 3 2 N/A $995,000 $1,045,000 Unknown Unknown 8/7/26
49 Hunters Cir 2 2.1 N/A $649,900 $630,000 Unknown Unknown 8/7/26
242 Old Turnpike Rd 3 2.1 N/A $695,000 $675,000 Unknown Unknown 8/7/26
3 Dogwood Lane 4 2.1 N/A $824,900 $845,000 Unknown Unknown 7/31/26
33 Still Hollow Rd 4 4.1 N/A $1,799,000 $1,800,000 Unknown Unknown 7/31/26
1 Scarlet Oak Rd 3 2 N/A $795,000 $995,000 Unknown Unknown 7/23/26
46 Sutton Rd 4 3.1 N/A $849,000 $849,000 Unknown Unknown 7/20/26
22 Hunters Cir 3 3.1 N/A $675,000 $650,000 Unknown Unknown 7/2/26
38 Still Hollow Rd 5 4.2 N/A $1,875,000 $1,925,000 Unknown Unknown 6/22/26
34 Water St 3 3 N/A $1,075,000 $999,999 Unknown Unknown 6/16/26
25 Old Turnpike Rd 4 1.1 N/A $929,000 $907,800 Unknown Unknown 6/15/26
49 Farmersville Rd 4 3 N/A $890,000 $995,000 Unknown Unknown 6/12/26
206 Cokesbury Rd 3 4 N/A $895,000 $950,000 Unknown Unknown 6/3/26
11 Beavers Rd 4 3.1 N/A $1,449,000 $1,450,000 Unknown Unknown 5/29/26
42 Sutton Road 4 3.1 N/A $995,000 $1,030,000 Unknown Unknown 5/28/26
146 Rockaway Rd 5 3.1 N/A $1,199,000 $1,180,000 Unknown Unknown 5/20/26
15 Fieldstone Rd 5 4.1 N/A $950,000 $1,200,000 Unknown Unknown 4/23/26
154 ROCKAWAY ROAD 4 2.1 N/A $1,450,000 $1,450,000 Unknown Unknown 4/22/26
13 Honeyman Rd 4 3.1 N/A $925,000 $900,000 Unknown Unknown 4/19/26
11 Winterwood Rd 4 2 N/A $540,000 $517,500 Unknown Unknown 4/16/26
51 Farmersville Rd 4 3.1 N/A $1,250,000 $1,400,000 Unknown Unknown 4/15/26
238 Old Turnpike Rd 3 3 N/A $825,000 $775,000 Unknown Unknown 4/10/26
5 Water St 2 2 N/A $825,000 $950,000 Unknown Unknown 3/27/26
1028 Califon Cokesbury Rd 4 3 N/A $975,000 $1,065,000 Unknown Unknown 3/27/26
110 Old Turnpike Rd 5 3.1 N/A $619,900 $625,000 Unknown Unknown 3/19/26
Average: 3.7 2.7 0 $1,039,790 $1,049,958 $0 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: