Watchung, NJ Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Stanie Brae Dr 5 5.2 8,000 $3,195,000 $399 3 days
51 Upper Dr 6 6.1 5,400 $1,999,000 $370 6 days
50 Sequoia Dr 6 5.1 N/A $2,250,000 Unknown 6 days
15 SHERWOOD DRIVE 3 3.1 N/A $1,625,000 Unknown 20 days
83 Mountain Blvd 4 2 N/A $699,900 Unknown 21 days
12 NEW PROVIDENCE RD N/A N/A N/A $2,404 Unknown 27 days
786 MOUNTAIN BLVD N/A N/A N/A $1,867 Unknown 27 days
501 Watchung Avenue N/A N/A N/A $1,460 Unknown 39 days
44 Hughes Ln 4 3.1 3,218 $1,200,000 $372 40 days
41 Mareu Dr 5 5.1 6,588 $1,995,000 $302 41 days
436 RIDGE ROAD 4 3 N/A $1,150,000 Unknown 59 days
264 Ridge Rd 6 7.1 N/A $2,375,000 Unknown 60 days
35 Woodledge Rd 5 3.1 4,449 $1,245,000 $279 60 days
610 Johnston Dr 4 4.1 N/A $3,689,000 Unknown 72 days
10 Shawnee Dr N/A N/A N/A N/A Unknown 75 days
8 Schmidt Cir 2 2.1 N/A $815,000 Unknown 94 days
95 HILLCREST ROAD 3 2 N/A $585,000 Unknown 116 days
775 Mountain Blvd N/A N/A N/A $10 Unknown 152 days
40 Schmidt Cir 2 2 N/A $244,026 Unknown 156 days
999 Drift Road N/A N/A N/A $499,000 Unknown 206 days
445 Watchung Ave N/A N/A N/A $1,400 Unknown 598 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 649 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 649 days
Average: 4.2 3.8 5,531 $1,063,959 $345 138 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 Johnston Dr 3 2 N/A $775,000 $850,000 Unknown Unknown 11/6/26
525 Johnston Dr 4 3.1 N/A $1,389,800 $1,520,000 Unknown Unknown 11/3/26
45 ACORN ROAD 5 4 N/A $1,585,000 $1,608,000 Unknown Unknown 10/29/26
26 SKYLINE DRIVE 5 4 N/A $1,275,000 $1,125,000 Unknown Unknown 10/29/26
28 SCHMIDT CIRCLE 2 2 N/A $635,000 $615,000 Unknown Unknown 10/27/26
10 Schmidt Cir 2 2 N/A $645,000 $625,000 Unknown Unknown 10/22/26
60 Meadowlark Drive 4 3.1 N/A $949,900 $770,000 Unknown Unknown 10/14/26
14 LAKEVIEW AVENUE 4 3.1 N/A $1,235,000 $1,160,000 Unknown Unknown 10/9/26
115 Old Somerset Rd 6 6.2 N/A $2,350,000 $1,971,000 Unknown Unknown 10/9/26
200 Valley Dr. 4 4.1 N/A $1,650,000 $1,581,000 Unknown Unknown 10/8/26
60 Evergreen Ln 5 4.1 N/A $1,425,000 $1,420,000 Unknown Unknown 10/5/26
1055 Johnston Dr N/A N/A N/A $850,000 $830,000 Unknown Unknown 9/30/26
100 Skyline Dr N/A N/A N/A $850,000 $830,000 Unknown Unknown 9/30/26
156 Washington Dr 7 4.1 N/A $1,575,000 $1,450,000 Unknown Unknown 9/21/26
60 Nottingham Dr 5 5.1 N/A $2,100,000 $2,000,000 Unknown Unknown 9/18/26
60 Brook Dr 6 4.1 N/A $1,099,000 $1,123,000 Unknown Unknown 9/11/26
76 Washington Dr 3 1 N/A $650,000 $641,350 Unknown Unknown 9/1/26
5 Sherwood Dr 5 5 N/A $1,549,000 $1,505,000 Unknown Unknown 8/28/26
29 Brook Dr 6 4 N/A $1,050,000 $975,000 Unknown Unknown 8/27/26
138 Oakwood Rd 5 4.2 N/A $1,925,000 $1,925,000 Unknown Unknown 8/19/26
35 Indian Run 3 3 N/A $785,000 $785,000 Unknown Unknown 8/14/26
49 Upper Dr 5 5 N/A $1,799,000 $1,725,000 Unknown Unknown 8/11/26
231 Stirling Rd 3 2 N/A $674,950 $780,111 Unknown Unknown 8/7/26
70 High Oaks Dr 4 2.1 N/A $999,000 $1,050,000 Unknown Unknown 8/5/26
37 Berkeley Sq 3 2.1 N/A $599,000 $605,000 Unknown Unknown 7/30/26
30 Hughes Ln 4 2 N/A $799,000 $882,000 Unknown Unknown 7/28/26
89 Knollwood Dr 5 5.1 N/A $2,398,000 $1,930,000 Unknown Unknown 7/28/26
64 Hillcrest Rd 3 2 N/A $629,900 $640,000 Unknown Unknown 7/27/26
56 Beechwood Place 5 3.1 N/A $1,295,000 $1,325,000 Unknown Unknown 7/24/26
104 Redmont Rd 4 3 N/A $850,000 $850,000 Unknown Unknown 7/24/26
307 Stirling Rd 4 2.1 N/A $795,000 $747,350 Unknown Unknown 7/24/26
110 CHELSEA 5 3.1 N/A $2,285,000 $2,335,000 Unknown Unknown 7/22/26
53 Joan Drive 4 2.1 N/A $849,999 $917,818 Unknown Unknown 7/20/26
29 Schmidt Cir 2 2 N/A $620,000 $600,000 Unknown Unknown 7/17/26
5 Johanna Ln 3 3 N/A $848,000 $877,000 Unknown Unknown 7/15/26
545 JOHNSTON DRIVE 5 3.2 N/A $1,775,000 $1,810,000 Unknown Unknown 7/10/26
94 Brook Dr 5 3.1 N/A $1,350,000 $1,405,000 Unknown Unknown 6/26/26
35 Sequoia Dr 3 4 N/A $925,000 $915,000 Unknown Unknown 6/22/26
777 Valley Rd 6 5 N/A $1,635,000 $1,685,000 Unknown Unknown 6/18/26
170 Anderson Rd 3 1 N/A $825,000 $825,000 Unknown Unknown 6/16/26
127 HIGH TOR DRIVE 5 2.1 N/A $999,999 $999,999 Unknown Unknown 6/11/26
26 Robin Glen Rd 4 2.1 N/A $1,150,000 $1,275,000 Unknown Unknown 6/10/26
79 Park Pl 5 5.1 N/A $1,775,000 $1,735,000 Unknown Unknown 6/3/26
167 Ridge Rd 3 3 N/A $1,195,000 $1,500,000 Unknown Unknown 6/1/26
137 Mountain Blvd 2 2 N/A $449,000 $421,000 Unknown Unknown 6/1/26
116 Johnston Dr N/A N/A N/A $499,900 $499,900 Unknown Unknown 6/1/26
116 Johnston Dr 2 1 N/A $499,900 $499,900 Unknown Unknown 6/1/26
916 VALLEY ROAD 3 2.1 N/A $1,300,000 $1,450,000 Unknown Unknown 5/29/26
149 Knollwood Dr 5 3.1 N/A $1,399,000 $1,585,000 Unknown Unknown 5/15/26
115 Hill Hollow Rd 3 3.1 N/A $995,000 $1,220,000 Unknown Unknown 5/8/26
Average: 4.1 3.1 0 $1,171,246 $1,167,988 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your New Jersey home worth?

...get instant property value now!

Learn more about us HERE! 

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: